D
Dhampure Speciality Sugars
DHAMPURE Share Price
Consumer GoodsDHAMPURE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
528.70 | 1.14% | 4,49,946 | ₹ 10,677 | 23.68 | 13.98 | 627.80 | 393.55 | 10.05% | 18.80% | -2.08% | 25.39% | 58.20% | 2.69 | 0.57% | 15.72% | 14.34% | 26.33 | 493.76 | 486.29 | 57.35 | |
399.20 | -0.80% | 2,23,396 | ₹ 8,738 | 30.60 | 13.98 | 468.10 | 317.55 | 2.95% | 7.17% | -2.49% | 42.50% | 161.17% | 2.85 | 0.62% | 67.23% | 10.84% | 16.39 | 386.81 | 365.39 | 52.24 | |
625.60 | 0.72% | 1,06,538 | ₹ 6,162 | 45.49 | 28.79 | 805.50 | 515.00 | 11.04% | 6.81% | 3.66% | 3.66% | 3.66% | 6.80 | - | - | 20.09% | - | 570.36 | 607.39 | 56.02 | |
26.26 | -4.82% | 92,92,546 | ₹ 5,589 | -10.50 | 13.98 | 35.85 | 22.85 | -5.27% | 6.23% | -6.88% | -43.22% | 105.16% | -1.81 | - | 22.33% | 25.50% | - | 26.29 | 27.71 | 48.56 | |
19.25 | -2.63% | 66,07,962 | ₹ 4,602 | -106.58 | 13.98 | 29.64 | 14.85 | 11.92% | 19.12% | 2.72% | 32.30% | 71.11% | 1.08 | - | -1.94% | 1.01% | - | 17.41 | 19.60 | 61.25 | |
3,651.70 | 1.18% | 240 | ₹ 4,579 | 31.98 | 13.98 | 4,444.00 | 3,105.20 | 0.10% | 1.65% | -8.72% | 29.21% | 75.36% | 2.48 | 0.35% | 9.24% | 9.25% | 115.74 | 3,617.99 | 3,624.68 | 48.03 | |
380.95 | -1.12% | 1,74,503 | ₹ 3,083 | 13.36 | 13.98 | 464.90 | 261.40 | 2.67% | 31.54% | 3.36% | 3.03% | 20.50% | 9.19 | - | - | 11.61% | - | 346.33 | 336.03 | 54.97 | |
511.40 | 0.97% | 3,900 | ₹ 2,583 | 135.22 | 13.98 | 819.00 | 74.85 | -8.00% | -16.18% | 583.23% | 516.52% | 516.52% | 15.40 | - | - | 12.89% | - | 528.40 | 531.31 | 43.56 | |
159.11 | 5.20% | 12,04,417 | ₹ 1,023 | 14.38 | 13.98 | 167.25 | 110.00 | 17.85% | 34.93% | 32.91% | -39.14% | -45.77% | 0.87 | - | 15.15% | 8.82% | 13.85 | 134.05 | 131.23 | 57.34 | |
503.00 | -1.24% | 16,873 | ₹ 1,007 | 13.83 | 13.98 | 584.25 | 306.05 | 5.18% | 46.78% | -3.81% | -5.62% | 49.04% | 0.96 | 1.97% | - | 14.75% | - | 443.54 | 412.07 | 61.84 |













