D
DIGJAM
DIGJAMLMTD Share Price
TextilesDIGJAMLMTD Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
937.60 | -1.90% | 2,01,886 | ₹ 32,048 | 39.56 | -29.89 | 1,389.00 | 796.10 | 8.73% | -4.06% | -21.13% | 62.26% | 217.97% | 6.10 | 0.51% | 18.48% | 21.45% | 23.57 | 883.44 | 978.53 | 56.29 | |
136.08 | 1.70% | 31,80,331 | ₹ 13,052 | 52.88 | -29.89 | 154.57 | 107.10 | 10.40% | -3.04% | -1.31% | 41.90% | 41.09% | 2.66 | 0.13% | 4.83% | 15.28% | 7.25 | 122.95 | 126.79 | 65.95 | |
626.20 | -2.33% | 76,610 | ₹ 6,216 | 31.40 | -29.89 | 970.00 | 579.75 | 2.16% | -8.22% | -29.74% | 7.74% | 18.85% | 4.90 | 0.22% | 16.94% | 25.16% | 106.83 | 624.14 | 714.55 | 48.26 | |
442.25 | -2.46% | 21,280 | ₹ 3,733 | 39.00 | 204.71 | 560.20 | 352.60 | 0.67% | -0.21% | 3.31% | 13.88% | 13.88% | 2.07 | - | - | 8.21% | - | 415.85 | 460.42 | 53.46 | |
29.81 | 11.11% | 2,01,94,442 | ₹ 2,989 | 40.80 | -29.89 | 70.47 | 17.85 | 23.54% | 5.45% | -53.51% | -56.65% | 190.26% | 3.29 | - | 17.80% | 16.99% | 3.99 | 23.68 | 31.03 | 71.95 | |
440.60 | 0.20% | 49,576 | ₹ 1,103 | 85.92 | 26.88 | 537.85 | 288.20 | -0.62% | -6.04% | 39.63% | 689.61% | 459.49% | 7.96 | - | - | 14.06% | - | 445.27 | 436.78 | 46.79 | |
84.12 | -1.59% | 7,56,238 | ₹ 1,058 | 15.07 | -29.89 | 168.66 | 72.01 | -4.29% | -29.40% | -44.83% | -3.09% | -50.36% | 0.51 | 0.29% | -4.42% | 9.53% | 10.59 | 87.61 | 112.39 | 41.71 | |
32.63 | -1.39% | 2,27,392 | ₹ 749 | 34.25 | -29.89 | 51.16 | 14.50 | 15.02% | 13.30% | 91.04% | -65.99% | 2,619.17% | 6.24 | - | - | 20.07% | - | 27.35 | 32.78 | 64.30 | |
225.46 | -0.56% | 52,462 | ₹ 495 | 38.12 | 204.71 | 504.00 | 213.58 | -43.79% | -47.29% | -49.88% | 404.38% | 458.07% | 3.37 | - | - | 13.10% | - | 367.60 | 405.72 | 14.65 | |
91.55 | -2.10% | 20,495 | ₹ 476 | 12.11 | -111.50 | 129.80 | 77.60 | -1.55% | 0.45% | -15.15% | -9.49% | 179.12% | 1.91 | 0.22% | - | 27.85% | - | 89.02 | 94.35 | 50.65 |













