K
DSJ Keep Learning
KEEPLEARN Share Price
Consumer Services2.00
as on 17 Apr 2026 at 15:29
Market Cap
₹31 Cr
PE Ratio
-99.50
ROCE
8.19%
KEEPLEARN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1.99 | Bullish |
| 10-SMA | 1.95 | Bullish |
| 20-SMA | 1.85 | Bullish |
| 50-SMA | 1.92 | Bullish |
| 100-SMA | 2.17 | Bearish |
| 200-SMA | 2.55 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1.98 | Bullish |
| 10-EMA | 1.94 | Bullish |
| 20-EMA | 1.91 | Bullish |
| 50-EMA | 1.97 | Bullish |
| 100-EMA | 2.17 | Bearish |
| 200-EMA | 2.57 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 57.57 | Neutral |
| ATR(14) | 0.15 | Less Volatile |
| STOCH(9,6) | 78.22 | Neutral |
| STOCH RSI(14) | 100.00 | Overbought |
| MACD(12,26) | 0.03 | Bullish |
| ADX(14) | 27.75 | Strong Trend |
| UO(9) | 45.11 | Bearish |
| ROC(12) | 21.95 | Uptrend And Accelerating |
| WillR(14) | -17.86 | Overbought |
Summary of Technical Indicators for KEEPLEARN



