E
Ekam Leasing & Finance Co
EKAMLEA Share Price
Commercial Services7.40
BSE
as on 23 Apr 2026 at 11:15
Market Cap
₹4 Cr
PE Ratio
-3.40
ROCE
-9.76%
EKAMLEA Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355.05 | -2.01% | 1,96,199 | ₹ 15,344 | 29.46 | 32.92 | 442.00 | 287.00 | 4.90% | 17.90% | -4.45% | -24.64% | -24.64% | 11.11 | - | - | 49.46% | - | 331.90 | 342.22 | 62.22 | |
1,186.00 | -1.23% | 29,525 | ₹ 8,357 | 20.74 | 20.69 | 1,638.90 | 904.00 | 12.37% | 0.51% | 23.72% | 121.97% | 150.21% | 3.03 | 0.54% | 14.79% | 17.48% | 48.61 | 1,115.04 | 1,254.81 | 64.92 | |
534.75 | -1.56% | 64,890 | ₹ 7,239 | 160.65 | 32.92 | 664.00 | 420.00 | 13.78% | -9.50% | -14.94% | -14.94% | -14.94% | 36.38 | - | - | 11.08% | - | 501.01 | - | 67.07 | |
137.00 | 0.37% | 75,000 | ₹ 5,425 | 38.34 | 20.69 | 139.90 | 109.00 | 5.38% | 9.16% | 25.69% | 31.73% | 31.73% | 1.34 | 4.81% | - | 4.23% | 0.48 | - | - | - | |
312.95 | -1.53% | 1,99,107 | ₹ 5,152 | 16.26 | 32.92 | 541.15 | 261.90 | 10.21% | -4.38% | -32.84% | 9.37% | 31.38% | 2.24 | 2.98% | 17.83% | 21.24% | 21.73 | 301.34 | 371.32 | 65.22 | |
440.10 | -0.19% | 30,205 | ₹ 5,029 | -349.17 | 32.92 | 619.00 | 361.50 | 11.86% | 0.18% | -1.11% | -1.11% | -1.11% | 9.87 | - | - | 7.48% | - | 412.81 | - | 64.59 | |
545.98 | 0.17% | 3,967 | ₹ 4,920 | 14.96 | 20.69 | 549.97 | 516.03 | 1.15% | 1.15% | 1.15% | 1.15% | 1.15% | 10.61 | 4.76% | - | 22.91% | - | - | - | - | |
330.00 | -2.21% | 37,017 | ₹ 4,662 | -25.33 | 32.92 | 401.85 | 257.05 | 20.59% | -0.77% | -2.47% | -13.65% | -7.71% | 1.89 | - | 7.87% | 6.31% | 11.43 | 303.03 | 335.60 | 75.11 | |
17.14 | -0.41% | 84,26,550 | ₹ 3,984 | 40.07 | 43.72 | 21.25 | 8.90 | 72.43% | 48.53% | 10.51% | 20.28% | -79.63% | 1.23 | - | - | 3.09% | - | 10.87 | - | 76.17 | |
180.97 | 8.57% | 22,88,808 | ₹ 3,836 | -30.73 | 32.92 | 243.80 | 131.15 | 22.24% | -5.58% | -16.97% | -16.97% | -16.97% | 6.43 | - | - | 4.46% | - | 160.48 | - | 62.21 |













