F
Franklin Industries
FRANKLININD Share Price
Commercial ServicesFRANKLININD Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 0.46 | Bearish |
| 10-SMA | 0.47 | Bearish |
| 20-SMA | 0.44 | Bullish |
| 50-SMA | 0.41 | Bullish |
| 100-SMA | 0.51 | Bearish |
| 200-SMA | 0.76 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 0.46 | Bearish |
| 10-EMA | 0.46 | Bearish |
| 20-EMA | 0.45 | Bullish |
| 50-EMA | 0.45 | Bullish |
| 100-EMA | 0.53 | Bearish |
| 200-EMA | 0.78 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 56.13 | Neutral |
| ATR(14) | 0.03 | Less Volatile |
| STOCH(9,6) | 46.09 | Neutral |
| STOCH RSI(14) | 13.38 | Oversold |
| MACD(12,26) | 0.00 | Bullish |
| ADX(14) | 14.75 | Weak Trend |
| UO(9) | 55.31 | Bearish |
| ROC(12) | -9.80 | Downtrend And Accelerating |
| WillR(14) | -50.00 | Neutral |
Summary of Technical Indicators for FRANKLININD



