₹ 91.40
-1.79 (-1.92%)
as on 23 Jun 2026 at 15:15
Market Cap₹1,682 Cr
PE Ratio25.90
ROCE23.72%
G
GRM Overseas
GRMOVER Share PriceFMCG
₹ 91.40
-1.79 (-1.92%)
as on 23 Jun 2026 at 15:15
G
₹ 91.40
-1.79 (-1.92%)
Similar Stocks
GRMOVER Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.17 | -1.09% | 5,98,418 | ₹ 1,696 | 25.89 | 42.20 | 185.45 | 81.95 | -43.22% | -40.25% | -22.09% | 56.89% | -41.73% | 3.21 | - | 22.85% | 23.72% | 10.22 | 147.73 | 149.13 | 22.69 | |
379.10 | -1.95% | 5,29,538 | ₹ 13,164 | 21.45 | 42.20 | 518.55 | 333.15 | -4.38% | 0.17% | -6.53% | 181.44% | 407.84% | 2.97 | 0.78% | 15.11% | 20.34% | 17.54 | 404.26 | 403.25 | 47.67 | |
384.50 | -1.90% | 6,77,596 | ₹ 8,801 | 13.85 | 42.20 | 495.00 | 274.65 | 11.84% | 33.81% | 15.50% | 9.61% | 63.93% | 1.55 | 1.15% | 14.94% | 12.15% | 21.31 | 356.75 | 367.04 | 66.10 | |
161.48 | 0.17% | 7,65,312 | ₹ 7,407 | 24.26 | 27.29 | 177.92 | 101.20 | -1.20% | 20.05% | 44.63% | 30.51% | 94.09% | 2.24 | 0.19% | 12.47% | 11.43% | 7.67 | 157.60 | 130.88 | 56.35 | |
933.55 | -1.13% | 5,57,116 | ₹ 4,802 | 16.41 | 27.29 | 1,275.10 | 705.10 | 1.66% | 14.69% | -25.03% | 83.26% | 27.55% | 2.76 | 0.53% | 19.94% | 19.03% | 61.18 | 916.22 | 950.73 | 63.68 | |
467.15 | -2.74% | 2,57,323 | ₹ 4,006 | 42.49 | 27.29 | 549.00 | 310.20 | -5.65% | 14.15% | -12.02% | -12.02% | -12.02% | 2.71 | - | - | 15.29% | - | 477.02 | - | 45.42 | |
119.94 | -3.48% | 7,63,305 | ₹ 2,186 | 33.95 | 27.29 | 125.00 | 74.30 | 2.70% | 45.56% | 36.20% | 4.23% | 4.23% | 3.68 | - | 26.31% | 31.75% | 3.62 | 102.66 | 93.45 | 66.19 | |
290.40 | -1.51% | 72,977 | ₹ 1,444 | 12.75 | 42.20 | 395.75 | 203.75 | 8.89% | 24.64% | -11.60% | 68.89% | 129.84% | 1.93 | 1.02% | 19.34% | 18.35% | 21.42 | 279.25 | 266.21 | 57.44 | |
131.93 | -0.26% | 9,57,584 | ₹ 1,366 | 13.24 | 42.20 | 200.00 | 117.02 | 3.77% | -26.71% | -26.71% | -26.71% | -26.71% | 1.48 | - | - | 41.35% | - | 128.82 | - | 54.46 | |
205.03 | -1.10% | 1,71,623 | ₹ 1,279 | 30.34 | 51.22 | 221.75 | 121.50 | 8.24% | 31.69% | 15.41% | -19.93% | 23.83% | 2.02 | 0.14% | 7.86% | 7.64% | 3.70 | 189.58 | 157.95 | 58.25 | |
69.90 | -1.67% | 34,793 | ₹ 1,064 | 16.67 | 22.97 | 83.80 | 53.50 | 2.76% | 18.49% | 8.91% | -25.48% | 6.55% | 1.93 | 1.13% | 11.35% | 14.00% | 3.34 | 68.50 | 67.68 | 53.37 |














