₹ 48.51
-0.68 (-1.38%)
as on 13 Jul 2026 at 01:27 PM
BSE
M.Cap₹65 Cr
PE Ratio22.70
ROCE18.50%
G
Grovy
GROVY Share PriceRealty
₹ 48.51
-0.68 (-1.38%)
as on 13 Jul 2026 at 01:27 PM
BSE
G
₹ 48.51
-0.68 (-1.38%)
Similar Stocks
GROVY Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
678.80 | -1.01% | 44,50,603 | ₹ 1,68,024 | 38.46 | 12.65 | 856.45 | 489.40 | 20.53% | 19.17% | -18.37% | 35.34% | 118.30% | 3.73 | 1.17% | 4.13% | 5.62% | 11.50 | 605.47 | 652.08 | 65.65 | |
1,192.10 | -2.35% | 16,39,416 | ₹ 1,19,098 | 35.56 | 12.65 | 1,461.50 | 650.80 | 38.29% | 44.23% | -15.56% | 76.41% | 201.62% | 5.34 | 0.35% | 8.86% | 18.64% | 19.37 | 937.12 | 1,014.21 | 85.27 | |
2,142.60 | 0.17% | 6,27,623 | ₹ 76,628 | 49.13 | 12.65 | 2,149.00 | 1,402.50 | 21.35% | 21.50% | 41.93% | 171.63% | 397.18% | 6.96 | 0.12% | 13.29% | 10.43% | 61.08 | 1,839.09 | 1,741.63 | 72.98 | |
1,714.90 | -1.06% | 3,59,416 | ₹ 73,866 | 57.15 | 12.65 | 1,814.00 | 1,090.00 | 29.13% | 29.68% | 1.08% | 190.51% | 463.74% | 4.59 | 0.12% | 10.40% | 8.96% | 33.42 | 1,465.16 | 1,510.58 | 71.99 | |
1,909.50 | -0.79% | 2,45,376 | ₹ 69,430 | 27.91 | 12.65 | 1,986.10 | 1,391.20 | 19.97% | 14.23% | 3.60% | 87.58% | 175.26% | 3.91 | 0.42% | 13.92% | 16.74% | 60.22 | 1,702.83 | 1,635.97 | 69.71 | |
2,144.70 | 0.55% | 9,79,273 | ₹ 64,604 | 34.91 | 12.65 | 2,407.90 | 1,434.00 | 30.65% | 24.95% | -4.94% | 36.28% | 41.66% | 3.36 | 0.47% | 7.25% | 8.74% | 40.29 | 1,805.62 | 1,886.69 | 74.83 | |
576.10 | -1.66% | 15,68,931 | ₹ 20,733 | 37.86 | 12.65 | 743.65 | 403.00 | 10.93% | 18.03% | 3.91% | 225.39% | 750.96% | 3.64 | 0.17% | 7.18% | 10.57% | 8.81 | 526.80 | 551.75 | 65.69 | |
569.15 | -0.95% | 4,81,189 | ₹ 18,564 | 25.86 | 12.65 | 856.50 | 450.75 | 17.07% | 4.93% | -29.73% | 36.40% | 134.69% | 2.75 | 0.26% | 11.27% | 12.78% | 21.49 | 524.59 | 599.81 | 63.10 | |
1,503.90 | -0.49% | 2,71,022 | ₹ 16,082 | 83.47 | 12.65 | 1,732.50 | 1,130.00 | 15.97% | 15.69% | -1.22% | 173.18% | 169.79% | 3.42 | 0.40% | 1.95% | 7.56% | 4.55 | 1,400.94 | 1,445.58 | 69.63 | |
848.55 | -0.04% | 3,67,659 | ₹ 11,923 | 10.91 | 12.65 | 1,294.00 | 705.20 | 8.93% | 3.29% | -33.02% | 85.05% | 85.05% | 6.46 | - | -126.98% | 6.71% | 2.15 | 816.36 | 946.16 | 64.39 |













