H
Hasti Finance
HASTIFIN Share Price
Financial Services8.30
BSE
as on 23 Apr 2026 at 00:00
Market Cap
₹9 Cr
PE Ratio
-0.70
ROCE
-68.56%
HASTIFIN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
922.05 | -1.36% | 7,49,436 | ₹ 5,73,744 | 31.76 | 36.20 | 1,102.50 | 787.90 | 11.02% | -2.21% | -0.43% | 55.28% | 96.65% | 5.64 | 0.60% | 18.84% | 10.98% | 241.14 | 927.72 | 961.83 | 57.34 | |
1,028.95 | -1.49% | 5,26,936 | ₹ 1,93,604 | 26.87 | 36.20 | 1,108.00 | 566.50 | 9.63% | 2.33% | 46.26% | 278.61% | 287.92% | 2.45 | 0.76% | 14.88% | 10.65% | 201.17 | 1,012.44 | 822.64 | 58.05 | |
239.29 | 0.33% | 36,22,719 | ₹ 1,52,024 | 101.02 | 36.20 | 338.60 | 223.30 | - | -8.88% | -4.50% | -3.86% | -3.86% | 1.11 | 0.24% | 1.15% | 1.49% | 2.50 | 246.25 | 290.44 | 48.67 | |
3,590.00 | 0.09% | 57,216 | ₹ 1,44,127 | 16.66 | 36.20 | 4,149.50 | 2,027.00 | 8.27% | -7.04% | 57.96% | 246.84% | 213.00% | 4.05 | 0.72% | 16.57% | 13.76% | 111.25 | 3,443.02 | 3,291.32 | 57.76 | |
1,547.60 | -1.15% | 2,20,935 | ₹ 1,31,832 | 27.52 | 36.20 | 1,831.50 | 1,299.40 | 7.43% | -7.00% | -1.20% | 84.82% | 180.77% | 4.70 | 0.13% | 17.41% | 9.61% | 43.53 | 1,588.13 | 1,610.51 | 53.57 | |
684.05 | -0.31% | 1,02,475 | ₹ 65,094 | 31.21 | 36.20 | 1,027.25 | 615.50 | -0.68% | -13.31% | -25.31% | -10.27% | -27.54% | 4.41 | 0.36% | 19.93% | 20.03% | 25.33 | 716.57 | 824.28 | 49.63 | |
4,885.10 | -0.35% | 2,303 | ₹ 54,275 | 26.47 | 36.20 | 5,642.00 | 4,200.00 | 4.43% | -3.59% | -8.53% | 109.30% | 116.74% | 3.60 | 0.71% | 12.84% | 10.15% | 140.47 | 5,094.02 | 4,885.90 | 49.08 | |
297.35 | -0.97% | 2,21,846 | ₹ 41,331 | 17.56 | 36.20 | 412.20 | 236.24 | -3.57% | -17.51% | 10.27% | 18.75% | 74.93% | 1.69 | 1.92% | 9.73% | 8.28% | 16.77 | 337.00 | 315.67 | 44.00 | |
485.80 | 0.21% | 31,595 | ₹ 41,255 | 11.32 | 36.20 | 683.00 | 330.32 | -1.30% | -12.47% | 30.60% | 162.25% | 162.25% | 2.53 | 0.03% | 125.98% | 25.88% | 304.68 | 470.17 | 552.81 | 56.66 | |
424.55 | 0.11% | 1,47,232 | ₹ 34,507 | 106.94 | 36.20 | 570.40 | 361.20 | 7.86% | -5.17% | 4.15% | 36.86% | 260.71% | 3.02 | - | 20.22% | 5.68% | 15.74 | 426.97 | 453.82 | 56.29 |













