H
Housing Development and Infra
HDIL Share Price
RealtyHDIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 2.14 | Bearish |
| 10-SMA | 2.22 | Bearish |
| 20-SMA | 2.12 | Bearish |
| 50-SMA | 2.19 | Bearish |
| 100-SMA | 2.41 | Bearish |
| 200-SMA | 2.76 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 2.13 | Bearish |
| 10-EMA | 2.16 | Bearish |
| 20-EMA | 2.17 | Bearish |
| 50-EMA | 2.24 | Bearish |
| 100-EMA | 2.42 | Bearish |
| 200-EMA | 2.79 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 43.17 | Neutral |
| ATR(14) | 0.12 | Less Volatile |
| STOCH(9,6) | 36.93 | Neutral |
| STOCH RSI(14) | 32.32 | Neutral |
| MACD(12,26) | -0.01 | Bearish |
| ADX(14) | 19.72 | Weak Trend |
| UO(9) | 35.38 | Bearish |
| ROC(12) | 5.64 | Uptrend And Accelerating |
| WillR(14) | -68.18 | Neutral |
Summary of Technical Indicators for HDIL



