H
Hilton Metal Forging
HILTON Share Price
Industrial Products27.04
as on 17 Apr 2026 at 11:52
Market Cap
₹139 Cr
PE Ratio
17.60
ROCE
12.44%
HILTON Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04 | 1.12% | 6,67,312 | ₹ 139 | 17.59 | 26.66 | 80.00 | 13.43 | 68.05% | -5.49% | -51.94% | -73.01% | 170.40% | 0.78 | - | - | 12.44% | - | 20.70 | 35.99 | 67.80 | |
3,958.20 | 0.84% | 13,616 | ₹ 36,938 | 31.54 | 26.66 | 4,206.10 | 3,001.10 | 7.98% | 0.26% | 24.25% | 37.32% | 108.21% | 4.97 | 0.41% | 18.53% | 19.72% | 119.04 | 3,783.13 | 3,531.45 | 63.22 | |
1,333.00 | 1.33% | 62,444 | ₹ 12,577 | 43.36 | 26.66 | 1,370.00 | 753.45 | 5.46% | 23.05% | 66.80% | 29.32% | 29.32% | 6.32 | 0.23% | 15.07% | 19.43% | 25.77 | 1,240.07 | 1,057.21 | 60.88 | |
484.80 | -0.09% | 2,24,354 | ₹ 5,575 | 23.00 | 26.66 | 784.00 | 341.05 | 9.73% | 6.22% | -19.19% | 75.97% | 75.97% | 3.88 | 0.03% | - | 24.75% | - | 458.52 | 575.73 | 58.55 | |
299.00 | 2.72% | 53,778 | ₹ 3,026 | 32.73 | 26.66 | 300.00 | 164.21 | 38.04% | 46.43% | 61.39% | 211.59% | 397.84% | 8.23 | 0.49% | 27.82% | 29.04% | 33.43 | 235.83 | 222.08 | 73.48 | |
140.96 | 2.90% | 1,72,244 | ₹ 1,226 | 25.52 | 26.66 | 180.90 | 81.02 | 17.31% | 49.94% | 56.66% | 49.80% | 117.03% | 2.11 | 0.36% | 10.43% | 12.57% | 4.48 | 118.84 | 125.80 | 68.89 | |
513.55 | 0.08% | 3,735 | ₹ 798 | 98.45 | 26.66 | 633.25 | 416.25 | 2.07% | 1.62% | 16.94% | 330.14% | 201.95% | 7.12 | 0.20% | - | 24.13% | - | 507.15 | 528.40 | 57.16 | |
46.82 | 1.61% | 1,10,719 | ₹ 588 | 96.00 | 26.66 | 52.00 | 28.21 | 9.91% | 30.56% | 51.18% | 348.04% | 1,405.47% | 1.17 | - | - | 9.83% | - | 39.83 | 38.44 | 61.81 | |
620.00 | 2.35% | 919 | ₹ 226 | 39.03 | 26.66 | 890.00 | 495.55 | 11.51% | 5.08% | 25.10% | 141.25% | 250.28% | 2.40 | 0.66% | - | 16.99% | - | 601.41 | 664.49 | 55.44 | |
69.05 | -1.22% | 1,200 | ₹ 166 | 11.77 | 26.66 | 143.00 | 50.20 | 11.37% | -27.96% | -37.37% | -37.37% | -37.37% | 1.31 | - | - | 29.91% | - | 70.08 | - | 53.96 | |
140.10 | 0.72% | 2,000 | ₹ 161 | - | 26.66 | 159.50 | 68.05 | 9.45% | 7.65% | 37.08% | 115.37% | 115.37% | - | - | - | 20.20% | - | 134.24 | 116.29 | 52.39 |














