₹ 201.24
6.20 (3.18%)
as on 22 Jun 2026 at 11:25
Market Cap₹2,860 Cr
PE Ratio16.90
ROCE7.61%
H
Hubtown
HUBTOWN Share PriceRealty
₹ 201.24
6.20 (3.18%)
as on 22 Jun 2026 at 11:25
H
₹ 201.24
6.20 (3.18%)
Similar Stocks
HUBTOWN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
629.40 | 0.78% | 7,83,653 | ₹ 1,55,796 | 35.01 | 14.93 | 868.70 | 489.40 | 9.01% | 16.07% | -25.06% | 29.68% | 108.00% | 3.40 | 1.28% | 4.13% | 5.62% | 11.50 | 590.00 | 660.12 | 60.07 | |
926.50 | 0.91% | 2,37,753 | ₹ 92,547 | 26.75 | 14.93 | 1,509.80 | 650.80 | 3.84% | 13.27% | -35.00% | 47.12% | 163.19% | 4.02 | 0.46% | 8.86% | 18.64% | 19.37 | 887.11 | 1,025.43 | 54.54 | |
1,869.30 | -0.63% | 2,36,557 | ₹ 66,852 | 43.21 | 14.93 | 1,993.00 | 1,402.50 | 8.57% | 18.64% | 19.34% | 138.63% | 361.67% | 6.12 | 0.13% | 13.29% | 10.43% | 61.08 | 1,776.91 | 1,710.03 | 65.77 | |
1,516.50 | 1.28% | 3,34,024 | ₹ 65,320 | 49.41 | 14.93 | 1,814.00 | 1,090.00 | 10.12% | 19.60% | -9.62% | 166.45% | 419.35% | 3.96 | 0.13% | 10.40% | 8.96% | 33.42 | 1,393.92 | 1,507.04 | 61.91 | |
1,688.70 | 0.31% | 54,471 | ₹ 61,402 | 24.42 | 14.93 | 2,005.00 | 1,391.20 | 4.11% | 16.80% | -10.19% | 67.35% | 171.41% | 3.42 | 0.47% | 13.92% | 16.74% | 60.22 | 1,666.85 | 1,622.24 | 55.05 | |
1,809.60 | 0.76% | 1,18,383 | ₹ 54,507 | 29.36 | 14.93 | 2,475.00 | 1,434.00 | 5.49% | 16.59% | -23.97% | 18.92% | 27.47% | 2.82 | 0.56% | 7.25% | 8.74% | 40.29 | 1,756.90 | 1,890.29 | 57.34 | |
530.55 | 1.99% | 8,03,701 | ₹ 19,093 | 33.58 | 14.93 | 743.65 | 403.00 | 9.97% | 18.48% | 3.01% | 213.56% | 810.82% | 3.23 | 0.19% | 7.18% | 10.57% | 8.81 | 515.38 | 551.72 | 48.20 | |
535.10 | -1.90% | 3,67,241 | ₹ 17,451 | 24.54 | 14.93 | 881.25 | 450.75 | 7.87% | 8.33% | -37.16% | 19.57% | 155.67% | 2.61 | 0.28% | 11.27% | 12.78% | 21.49 | 537.83 | 612.19 | 60.05 | |
1,432.20 | 0.94% | 47,740 | ₹ 15,315 | 78.50 | 14.93 | 1,732.50 | 1,130.00 | 3.20% | 12.74% | -6.51% | 167.56% | 191.03% | 3.22 | 0.42% | 1.95% | 5.96% | 4.55 | 1,378.69 | 1,449.39 | 58.76 | |
797.75 | -0.13% | 1,30,343 | ₹ 11,209 | 10.21 | 14.93 | 1,294.00 | 705.20 | -4.81% | 4.02% | -37.53% | 73.97% | 73.97% | 6.04 | - | -126.98% | 6.71% | 2.15 | 831.86 | 969.44 | 45.20 |













