H
Hybrid Financial Services
HYBRIDFIN Share Price
Capital Markets21.47
as on 23 Apr 2026 at 15:25
Market Cap
₹63 Cr
PE Ratio
20.10
ROCE
8.05%
HYBRIDFIN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216.98 | -0.42% | 6,87,79,701 | ₹ 1,36,124 | 65.63 | 36.20 | 222.88 | 112.00 | 34.39% | 30.53% | 65.22% | 65.22% | 65.22% | 14.15 | - | - | 49.28% | - | 170.55 | - | 74.01 | |
321.61 | -2.12% | 65,28,262 | ₹ 29,236 | 32.68 | 36.20 | 330.23 | 208.63 | 39.03% | 25.31% | 27.59% | 163.01% | 782.09% | 4.89 | - | 37.04% | 33.08% | 132.93 | 252.84 | 252.51 | 77.99 | |
315.10 | -2.82% | 4,88,228 | ₹ 9,813 | 17.51 | 36.20 | 411.30 | 208.00 | 16.79% | -8.88% | 29.69% | 481.90% | 539.15% | 3.59 | 0.92% | 28.71% | 35.99% | 20.11 | 296.98 | 317.28 | 64.68 | |
304.65 | -1.69% | 11,76,002 | ₹ 3,918 | 90.77 | 36.20 | 466.35 | 143.65 | 20.82% | 17.60% | 53.41% | 984.55% | 5,944.64% | 8.62 | - | - | 6.24% | - | 270.67 | 279.04 | 69.50 | |
585.00 | -2.12% | 3,58,237 | ₹ 3,669 | 29.14 | 36.20 | 794.85 | 416.00 | 27.06% | -3.44% | 31.30% | 31.30% | 31.30% | 2.79 | 0.83% | - | 26.70% | - | 513.64 | - | 70.82 | |
148.61 | -1.37% | 2,81,395 | ₹ 3,232 | 11.58 | 36.20 | 211.00 | 115.36 | 18.85% | 2.66% | -7.40% | -39.32% | 140.74% | 1.32 | 0.89% | 32.47% | 20.58% | 21.90 | 136.18 | 156.03 | 65.81 | |
295.84 | -1.80% | 24,747 | ₹ 2,186 | 14.86 | 36.20 | 398.80 | 235.45 | 10.39% | 2.12% | -10.32% | 202.19% | 275.53% | 2.71 | 0.33% | 19.02% | 26.32% | 43.17 | 278.42 | 310.57 | 62.15 | |
66.46 | -0.52% | 2,60,704 | ₹ 1,855 | 18.97 | 36.20 | 94.79 | 50.86 | 10.90% | -4.25% | -14.45% | 68.34% | 51.42% | 1.60 | 2.24% | 15.71% | 19.06% | 7.04 | 63.05 | 72.01 | 61.07 | |
333.10 | -1.61% | 1,65,754 | ₹ 1,562 | 36.77 | 36.20 | 437.38 | 245.50 | 14.23% | -6.59% | -16.21% | 12.02% | -13.14% | 1.46 | - | 9.40% | 19.05% | 19.22 | 308.72 | 343.14 | 66.42 | |
78.95 | -0.34% | 75,830 | ₹ 1,390 | 11.37 | 36.20 | 111.05 | 65.00 | 10.70% | -4.74% | -16.25% | 62.95% | 23.36% | 1.33 | 0.32% | 18.19% | 34.33% | 12.28 | 75.46 | 81.80 | 58.71 |













