J
JA Finance
JAFINANCE Share Price
Financial Services85.88
BSE
as on 22 Apr 2026 at 00:00
Market Cap
₹91 Cr
PE Ratio
-214.70
ROCE
5.97%
JAFINANCE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 85.88 | Neutral |
| 10-SMA | 83.38 | Bullish |
| 20-SMA | 78.96 | Bullish |
| 50-SMA | 92.42 | Bearish |
| 100-SMA | 76.54 | Bullish |
| 200-SMA | 88.90 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 85.27 | Bullish |
| 10-EMA | 83.58 | Bullish |
| 20-EMA | 83.40 | Bullish |
| 50-EMA | 84.10 | Bullish |
| 100-EMA | 83.59 | Bullish |
| 200-EMA | 94.94 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 53.39 | Neutral |
| ATR(14) | 2.63 | Less Volatile |
| STOCH(9,6) | 100.00 | Overbought |
| STOCH RSI(14) | 100.00 | Overbought |
| MACD(12,26) | 1.71 | Bullish |
| ADX(14) | 19.79 | Weak Trend |
| UO(9) | 86.76 | Bearish |
| ROC(12) | 19.94 | Uptrend And Accelerating |
| WillR(14) | 0.00 | Overbought |
Summary of Technical Indicators for JAFINANCE



