J
Jaipan Industries
JAIPAN Share Price
Consumer Goods25.61
BSE
as on 22 Apr 2026 at 15:21
Market Cap
₹16 Cr
PE Ratio
4.80
ROCE
10.54%
JAIPAN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 27.10 | Bearish |
| 10-SMA | 26.96 | Bearish |
| 20-SMA | 27.32 | Bearish |
| 50-SMA | 27.48 | Bearish |
| 100-SMA | 27.77 | Bearish |
| 200-SMA | 29.88 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 26.74 | Bearish |
| 10-EMA | 26.90 | Bearish |
| 20-EMA | 27.30 | Bearish |
| 50-EMA | 27.62 | Bearish |
| 100-EMA | 28.15 | Bearish |
| 200-EMA | 29.99 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 46.91 | Neutral |
| ATR(14) | 2.08 | Less Volatile |
| STOCH(9,6) | 60.92 | Neutral |
| STOCH RSI(14) | 62.64 | Neutral |
| MACD(12,26) | -0.07 | Bearish |
| ADX(14) | 12.35 | Weak Trend |
| UO(9) | 54.01 | Bearish |
| ROC(12) | 11.91 | Uptrend And Accelerating |
| WillR(14) | -40.03 | Neutral |
Summary of Technical Indicators for JAIPAN



