K
Kalpataru
KALPATARU Share Price
RealtyKALPATARU Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 327.68 | Bearish |
| 10-SMA | 327.18 | Bearish |
| 20-SMA | 313.79 | Bullish |
| 50-SMA | 310.63 | Bullish |
| 100-SMA | 326.56 | Bearish |
| 200-SMA | 355.84 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 326.75 | Bearish |
| 10-EMA | 323.85 | Bullish |
| 20-EMA | 317.04 | Bullish |
| 50-EMA | 315.63 | Bullish |
| 100-EMA | 327.63 | Bearish |
| 200-EMA | 356.84 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 59.24 | Neutral |
| ATR(14) | 13.29 | Volatile |
| STOCH(9,6) | 67.64 | Neutral |
| STOCH RSI(14) | 59.83 | Neutral |
| MACD(12,26) | 1.79 | Bullish |
| ADX(14) | 26.92 | Strong Trend |
| UO(9) | 41.75 | Bearish |
| ROC(12) | 6.36 | Uptrend But Slowing Down |
| WillR(14) | -30.43 | Neutral |
Summary of Technical Indicators for KALPATARU



