₹ 15.20
0.15 (1.00%)
as on 21 Aug 2026 at 03:28 PM
NSE
M.Cap₹97 Cr
PE Ratio215.00
ROCE7.29%
K
KCK Industries
KCK Share PriceFMCG
₹ 15.20
0.15 (1.00%)
as on 21 Aug 2026 at 03:28 PM
NSE
K
₹ 15.20
0.15 (1.00%)
Similar Stocks
KCK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
427.60 | -0.79% | 4,55,737 | ₹ 14,849 | 23.36 | 17.66 | 480.00 | 333.15 | 10.96% | 5.87% | -5.92% | 148.39% | 549.85% | 3.31 | 0.70% | 15.11% | 20.34% | 17.54 | 394.14 | 396.42 | 64.02 | |
406.95 | 2.44% | 9,16,765 | ₹ 9,315 | 12.03 | 17.66 | 495.00 | 274.65 | 14.49% | 23.34% | -13.37% | 0.78% | 71.06% | 1.57 | 1.13% | 14.94% | 12.15% | 21.31 | 371.65 | 362.27 | 71.33 | |
177.46 | -3.22% | 15,21,423 | ₹ 8,140 | 20.23 | 22.60 | 184.67 | 101.20 | 23.34% | 7.56% | 68.21% | 44.98% | 111.44% | 2.55 | 0.16% | 12.47% | 12.46% | 7.67 | 162.14 | 142.96 | 57.92 | |
760.10 | -1.72% | 1,04,183 | ₹ 3,910 | 15.92 | 22.60 | 1,225.00 | 705.10 | -10.05% | -19.92% | -30.00% | 39.80% | 34.71% | 2.25 | 0.65% | 19.94% | 19.03% | 61.18 | 840.04 | 891.83 | 33.85 | |
446.15 | -3.56% | 2,39,491 | ₹ 3,826 | 24.95 | 22.60 | 549.00 | 310.20 | 6.20% | -6.70% | -15.97% | -15.97% | -15.97% | 2.61 | - | - | 10.77% | - | 456.28 | 433.89 | 44.08 | |
105.75 | 0.49% | 1,20,039 | ₹ 2,118 | 61.31 | 22.60 | 137.49 | 74.30 | -3.01% | -5.54% | 28.70% | -8.10% | -8.10% | 2.60 | - | 26.31% | 31.75% | 3.62 | 113.88 | 97.70 | 37.74 | |
175.82 | -3.69% | 2,44,296 | ₹ 1,821 | 15.26 | 17.66 | 206.90 | 117.02 | -8.93% | 36.40% | -2.32% | -2.32% | -2.32% | 2.05 | - | - | 41.35% | - | 170.97 | - | 43.72 | |
86.71 | 0.21% | 10,04,043 | ₹ 1,797 | 23.46 | 17.66 | 185.45 | 81.95 | -4.70% | -47.52% | -30.19% | 49.76% | -45.18% | 2.99 | - | 22.85% | 23.72% | 10.22 | 91.90 | 141.74 | 37.28 | |
288.35 | 3.56% | 2,34,509 | ₹ 1,434 | 11.08 | 17.66 | 321.00 | 203.75 | 8.22% | 9.70% | 1.89% | 35.34% | 164.91% | 1.83 | 1.08% | 19.34% | 18.35% | 21.42 | 285.42 | 268.38 | 56.11 | |
87.53 | -1.06% | 1,99,773 | ₹ 1,333 | 16.07 | 25.37 | 92.45 | 53.50 | 25.65% | 29.91% | 19.41% | 8.33% | 20.15% | 2.41 | 0.91% | 11.35% | 16.22% | 3.34 | 72.63 | 67.82 | 78.61 |













