K
Kerala Ayurveda
KERALAYUR Share Price
Healthcare237.00
BSE
as on 23 Apr 2026 at 14:57
Market Cap
₹308 Cr
PE Ratio
-13.00
ROCE
-19.98%
KERALAYUR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,676.00 | 0.37% | 32,02,678 | ₹ 4,02,129 | 36.57 | 6.34 | 1,851.20 | 1,548.00 | -5.69% | 2.56% | -4.09% | 69.39% | 161.90% | 5.15 | 0.96% | 14.38% | 18.92% | 43.95 | 1,736.04 | 1,697.21 | 40.02 | |
6,381.50 | 1.53% | 3,92,597 | ₹ 1,69,409 | 67.34 | 30.68 | 7,071.50 | 5,636.50 | 4.61% | 5.11% | 7.95% | 97.47% | 69.94% | 10.83 | 0.48% | 11.79% | 18.85% | 63.06 | 6,168.53 | 6,313.72 | 60.24 | |
4,146.90 | 1.53% | 4,79,840 | ₹ 1,40,350 | 60.79 | 37.08 | 4,482.90 | 3,101.60 | -2.89% | 3.14% | 27.74% | 157.04% | 221.88% | 16.35 | 0.15% | 24.16% | 28.48% | 49.44 | 4,216.68 | 3,814.86 | 42.17 | |
1,325.10 | 8.88% | 1,63,15,340 | ₹ 1,10,599 | 18.39 | 6.34 | 1,379.70 | 1,129.40 | 2.02% | 8.84% | 12.77% | 36.08% | 27.42% | 2.82 | 0.66% | 19.74% | 21.88% | 333.59 | 1,266.51 | 1,256.21 | 43.21 | |
2,341.80 | 1.47% | 10,97,020 | ₹ 1,07,030 | 22.59 | 6.34 | 2,377.60 | 1,836.80 | 0.83% | 8.26% | 14.42% | 236.88% | 120.77% | 5.37 | 0.52% | 13.47% | 21.29% | 49.64 | 2,286.22 | 2,081.51 | 50.67 | |
1,306.00 | 5.64% | 52,20,354 | ₹ 1,05,496 | 22.01 | 6.34 | 1,673.00 | 1,165.70 | 3.95% | -4.70% | -14.54% | 42.72% | 38.30% | 3.03 | 1.30% | 15.50% | 21.57% | 55.04 | 1,285.83 | 1,453.31 | 46.10 | |
944.75 | 1.60% | 16,71,195 | ₹ 95,064 | 18.61 | 6.34 | 1,059.05 | 835.50 | 6.09% | 6.72% | 10.80% | 82.12% | 70.98% | 3.70 | 1.18% | 17.34% | 21.99% | 41.43 | 904.65 | 946.31 | 58.23 | |
2,295.50 | 2.71% | 10,47,822 | ₹ 94,759 | 51.17 | 6.34 | 2,716.50 | 1,909.70 | 14.77% | 6.92% | -11.01% | 61.39% | 61.39% | 6.04 | - | 20.28% | 13.33% | 48.99 | 2,098.82 | 2,307.76 | 67.87 | |
1,435.90 | 1.03% | 22,02,243 | ₹ 83,397 | 23.68 | 6.34 | 1,425.10 | 1,016.10 | 11.19% | 25.37% | 20.90% | 144.16% | 44.57% | 2.36 | - | 10.62% | 15.74% | 61.22 | 1,263.75 | 1,169.82 | 72.10 | |
2,350.50 | 4.93% | 16,66,403 | ₹ 66,331 | 59.39 | 6.34 | 2,297.90 | 1,355.00 | 7.82% | 17.69% | 69.00% | 359.44% | 314.48% | 6.60 | 0.11% | 3.84% | 15.93% | - | 2,118.78 | 2,011.56 | 60.16 |













