K
KG Denim
KGDENIM Share Price
Textiles16.35
BSE
as on 23 Apr 2026 at 15:16
Market Cap
₹42 Cr
PE Ratio
-2.70
ROCE
-9.73%
KGDENIM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
569.00 | 0.52% | 2,17,620 | ₹ 16,460 | 20.40 | 182.83 | 602.60 | 383.70 | 6.77% | 36.76% | 16.40% | 80.78% | 147.03% | 1.61 | 0.88% | 9.30% | 11.25% | 25.37 | 533.01 | 460.76 | 61.06 | |
26.00 | -0.38% | 47,29,561 | ₹ 13,249 | 32.63 | 182.83 | 34.62 | 21.98 | 7.22% | -0.46% | -11.20% | -15.03% | 92.59% | 2.88 | 1.38% | 8.11% | 10.23% | 0.65 | 25.08 | 27.54 | 59.02 | |
267.17 | -2.65% | 2,14,165 | ₹ 5,291 | 47.83 | 182.83 | 351.35 | 216.90 | 14.44% | 14.91% | -12.27% | 99.38% | 104.02% | 2.36 | 0.73% | 16.18% | 15.51% | 17.27 | 265.47 | 272.32 | 59.42 | |
417.10 | -0.31% | 54,031 | ₹ 2,345 | 14.12 | 182.83 | 431.25 | 302.20 | 13.19% | 33.28% | 11.29% | 64.67% | 423.67% | 1.72 | 0.72% | 16.02% | 15.77% | 25.74 | 370.87 | 346.59 | 66.61 | |
86.90 | 6.04% | 2,95,972 | ₹ 1,372 | 81.19 | 182.83 | 693.50 | 59.60 | -11.43% | 8.08% | 34.73% | 813.77% | 1,028.57% | 8.08 | 0.06% | - | 16.08% | - | 95.55 | 80.10 | 27.91 | |
244.90 | 2.83% | 9,419 | ₹ 883 | 41.09 | 182.83 | 309.00 | 149.20 | 16.32% | 57.57% | 4.16% | -11.91% | 157.52% | 0.56 | 0.42% | - | 5.57% | - | - | - | - | |
1,470.80 | -0.53% | 5,772 | ₹ 842 | 13.46 | 182.83 | 1,700.00 | 1,101.00 | 15.29% | 18.75% | 4.73% | -2.70% | 71.19% | 0.90 | 2.51% | 13.70% | 11.45% | 111.37 | 1,342.67 | 1,374.81 | 67.09 | |
157.55 | -1.76% | 65,327 | ₹ 742 | 38.16 | 182.83 | 191.49 | 120.00 | 19.03% | 17.19% | -0.77% | -10.94% | 42.06% | 0.57 | - | 9.33% | 4.10% | - | 146.13 | 151.46 | 65.58 | |
786.90 | -0.86% | 958 | ₹ 726 | 9.16 | 182.83 | 833.95 | 745.00 | -0.96% | -0.96% | -0.96% | -0.96% | -0.96% | 0.31 | 0.06% | - | 0.53% | - | 396.06 | 376.06 | 93.17 | |
550.00 | 1.24% | 4,318 | ₹ 660 | 23.41 | 182.83 | 643.65 | 300.05 | 13.68% | 80.33% | 21.83% | 203.36% | 410.91% | 1.41 | 0.55% | - | 16.98% | - | 500.65 | 467.14 | 55.40 |













