3
3B BlackBio DX
3BBLACKBIO Share Price
Healthcare Services1,301.90
as on 20 Apr 2026 at 15:29
Market Cap
₹1,117 Cr
PE Ratio
19.30
ROCE
23.13%
3BBLACKBIO Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,301.90 | - | 4,965 | ₹ 1,117 | 19.33 | 36.78 | - | - | - | - | - | - | - | 3.77 | 0.30% | - | 23.13% | - | - | - | - | |
1,418.60 | 1.18% | 2,57,134 | ₹ 23,769 | 44.10 | 36.78 | 1,770.00 | 1,272.60 | 6.53% | 1.48% | 4.54% | 50.07% | -5.37% | 9.85 | 0.85% | 19.22% | 27.96% | 45.65 | 1,383.04 | 1,494.83 | 58.59 | |
1,023.40 | 0.08% | 1,44,641 | ₹ 10,530 | 65.78 | 36.78 | 1,180.00 | 848.00 | 8.65% | 3.60% | -1.66% | 171.10% | 65.04% | 12.16 | 0.20% | 15.59% | 19.79% | 12.23 | 963.30 | 1,007.22 | 69.61 | |
475.40 | 0.78% | 1,10,850 | ₹ 9,856 | 57.63 | 36.78 | 565.75 | 397.08 | 2.35% | -0.09% | 14.38% | 47.58% | -23.52% | 6.81 | - | 11.69% | 13.32% | 26.74 | 464.39 | 486.67 | 59.94 | |
392.65 | 0.93% | 2,62,717 | ₹ 6,250 | 45.65 | 36.78 | 536.66 | 234.33 | 8.56% | -15.91% | 66.24% | 140.70% | 12.21% | 11.60 | 1.80% | 13.17% | 26.01% | 14.66 | 385.81 | 420.52 | 55.46 | |
573.15 | -2.16% | 1,38,136 | ₹ 5,751 | 82.29 | 36.78 | 616.00 | 446.00 | 11.24% | 13.44% | 21.62% | 21.62% | 21.62% | 5.41 | - | - | 15.19% | - | 552.32 | - | 56.71 | |
625.00 | 0.36% | 97,938 | ₹ 2,027 | 25.12 | 36.78 | 894.40 | 515.00 | 4.64% | -10.78% | -21.96% | 26.40% | -36.68% | 2.19 | 0.44% | 8.41% | 13.04% | 18.62 | 621.85 | 744.17 | 58.71 | |
281.11 | -0.52% | 20,771 | ₹ 1,464 | 45.35 | 36.78 | 352.50 | 224.10 | 9.68% | 5.84% | -5.84% | -32.63% | -32.63% | 6.38 | - | - | 17.12% | - | 268.66 | 290.77 | 63.20 | |
270.35 | 0.45% | 17,478 | ₹ 860 | 29.40 | 35.40 | 363.00 | 241.60 | -6.05% | -14.94% | 1.01% | 9.70% | 104.58% | 1.26 | - | -10.01% | -23.40% | 11.87 | 281.02 | 294.43 | 45.56 | |
95.94 | -1.00% | 8,95,480 | ₹ 698 | 31.16 | 36.78 | 108.00 | 69.18 | 12.87% | 19.54% | 19.54% | 19.54% | 19.54% | 4.75 | - | - | 53.09% | - | - | - | 59.98 | |
254.60 | -1.79% | 15,200 | ₹ 623 | 22.31 | 36.78 | 358.00 | 150.30 | 4.67% | -4.77% | 26.04% | 46.87% | 46.87% | 4.59 | - | - | 23.83% | - | 261.30 | 267.37 | 49.11 |














