₹ 190.30
-1.34 (-0.70%)
as on 30 Jul 2026 at 02:13 PM
M.Cap₹919 Cr
PE Ratio35.70
ROCE7.97%
K
Kopran
KOPRAN Share PriceHealthcare
₹ 190.30
-1.34 (-0.70%)
as on 30 Jul 2026 at 02:13 PM
K
₹ 190.30
-1.34 (-0.70%)
Similar Stocks
KOPRAN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,002.50 | 0.63% | 15,70,214 | ₹ 4,80,467 | 41.48 | 20.88 | 1,993.00 | 1,548.00 | 6.81% | 12.58% | 17.07% | 75.14% | 184.85% | 5.71 | 0.80% | 14.38% | 17.94% | 43.95 | 1,872.56 | 1,769.63 | 68.43 | |
7,905.00 | 1.55% | 4,51,740 | ₹ 2,09,853 | 80.57 | 38.03 | 7,818.50 | 5,636.50 | 20.55% | 20.98% | 18.40% | 114.56% | 63.20% | 12.34 | 0.38% | 11.79% | 18.96% | 63.06 | 6,868.76 | 6,484.69 | 78.04 | |
4,876.10 | -0.05% | 6,61,761 | ₹ 1,85,471 | 86.77 | 29.44 | 5,085.80 | 3,480.60 | 4.69% | 15.23% | 29.40% | 143.46% | 221.07% | 22.06 | 0.69% | 24.16% | 9.06% | 49.44 | 4,653.51 | 4,152.07 | 52.61 | |
1,471.30 | -0.20% | 5,95,240 | ₹ 1,18,858 | 35.47 | 20.88 | 1,673.00 | 1,165.70 | 1.18% | 11.67% | -6.52% | 25.22% | 66.61% | 3.46 | 0.88% | 15.50% | 14.88% | 55.04 | 1,415.17 | 1,408.24 | 62.48 | |
1,119.50 | -0.29% | 5,95,563 | ₹ 1,12,648 | 21.85 | 20.88 | 1,181.50 | 835.50 | -0.16% | 22.91% | 12.53% | 77.07% | 95.72% | 4.13 | 0.09% | 17.34% | 19.24% | 41.43 | 1,103.54 | 969.66 | 51.78 | |
2,426.50 | -0.84% | 7,78,100 | ₹ 1,10,947 | 20.92 | 20.88 | 2,529.50 | 1,836.80 | 0.71% | 4.98% | 22.27% | 146.23% | 123.46% | 4.99 | 0.73% | 13.47% | 28.42% | 49.64 | 2,362.62 | 2,215.36 | 53.56 | |
2,567.30 | -0.98% | 1,81,209 | ₹ 1,06,028 | 55.24 | 20.88 | 2,674.00 | 1,909.70 | 3.27% | 13.76% | 0.49% | 47.31% | 80.50% | 6.57 | 0.04% | 20.28% | 13.78% | 48.99 | 2,470.39 | 2,276.66 | 58.33 | |
1,783.10 | 0.10% | 18,63,413 | ₹ 96,262 | 88.29 | 20.88 | 1,797.90 | 810.05 | 18.85% | 61.21% | 95.98% | 406.56% | 194.53% | 18.16 | 0.11% | 4.09% | 19.67% | 2.75 | 1,473.36 | 1,143.60 | 79.83 | |
1,141.50 | -0.07% | 8,45,521 | ₹ 95,277 | 29.97 | 20.88 | 1,414.90 | 1,101.00 | -17.02% | -14.16% | -12.18% | 1.19% | 22.15% | 2.51 | 0.70% | 19.74% | 13.94% | 333.59 | 1,276.47 | 1,262.24 | 26.19 | |
1,577.20 | -0.85% | 5,20,874 | ₹ 90,749 | 26.38 | 20.88 | 1,636.80 | 1,016.10 | 1.92% | 12.92% | 36.19% | 91.82% | 73.65% | 2.44 | 0.25% | 10.62% | 15.74% | 61.22 | 1,510.38 | 1,303.81 | 59.93 |













