₹ 177.71
-3.51 (-1.94%)
as on 10 Aug 2026 at 03:29 PM
M.Cap₹858 Cr
PE Ratio35.10
ROCE7.97%
K
Kopran
KOPRAN Share PriceHealthcare
₹ 177.71
-3.51 (-1.94%)
as on 10 Aug 2026 at 03:29 PM
K
₹ 177.71
-3.51 (-1.94%)
Similar Stocks
KOPRAN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,944.40 | -0.03% | 17,26,946 | ₹ 4,66,527 | 38.59 | 26.89 | 2,046.90 | 1,548.00 | 2.15% | 6.00% | 21.65% | 67.51% | 146.50% | 5.60 | 0.82% | 14.38% | 17.94% | 43.95 | 1,890.08 | 1,781.87 | 51.77 | |
8,300.00 | 0.30% | 3,79,960 | ₹ 2,20,339 | 74.86 | 37.00 | 8,585.00 | 5,636.50 | 22.57% | 23.83% | 35.37% | 112.25% | 69.19% | 13.06 | 0.36% | 11.79% | 18.96% | 63.06 | 7,101.60 | 6,559.91 | 73.18 | |
4,924.00 | - | 4,16,376 | ₹ 1,87,293 | 87.37 | 29.61 | 5,250.00 | 3,480.60 | 1.39% | 12.87% | 36.90% | 140.03% | 220.42% | 22.40 | 0.68% | 24.16% | 9.06% | 49.44 | 4,734.73 | 4,209.99 | 51.57 | |
1,467.70 | 0.27% | 6,62,981 | ₹ 1,18,567 | 35.44 | 26.89 | 1,673.00 | 1,165.70 | 1.10% | 7.74% | -1.56% | 19.94% | 59.77% | 3.45 | 0.88% | 15.50% | 14.88% | 55.04 | 1,424.77 | 1,405.31 | 57.39 | |
1,119.00 | 0.43% | 9,32,417 | ₹ 1,12,598 | 21.71 | 26.89 | 1,181.50 | 835.50 | -2.95% | 19.00% | 18.48% | 70.79% | 90.99% | 4.10 | 0.09% | 17.34% | 19.24% | 41.43 | 1,113.63 | 974.94 | 50.30 | |
2,300.00 | -2.69% | 37,62,236 | ₹ 1,05,163 | 19.44 | 26.89 | 2,529.50 | 1,855.00 | -7.64% | -6.51% | 18.30% | 112.74% | 102.88% | 4.81 | 0.76% | 13.47% | 28.42% | 49.64 | 2,379.40 | 2,232.99 | 35.94 | |
2,438.00 | -0.73% | 2,30,964 | ₹ 1,00,688 | 48.72 | 26.89 | 2,674.00 | 1,909.70 | -3.54% | 2.64% | -3.93% | 35.18% | 71.41% | 6.18 | 0.04% | 20.28% | 13.78% | 48.99 | 2,469.78 | 2,276.96 | 43.44 | |
1,854.00 | 0.53% | 13,86,592 | ₹ 1,00,089 | 91.92 | 26.89 | 1,856.60 | 810.05 | 25.49% | 53.67% | 121.18% | 363.33% | 163.71% | 18.91 | 0.11% | 4.09% | 19.67% | 2.75 | 1,548.32 | 1,181.91 | 79.60 | |
1,158.80 | -1.13% | 17,70,609 | ₹ 96,721 | 30.73 | 26.89 | 1,414.90 | 1,101.00 | -14.45% | -11.38% | -3.50% | 2.90% | 20.24% | 2.57 | 0.68% | 19.74% | 13.94% | 333.59 | 1,251.64 | 1,259.03 | 35.65 | |
1,648.00 | -0.60% | 11,65,336 | ₹ 94,822 | 26.00 | 26.89 | 1,662.40 | 1,016.10 | 4.10% | 11.45% | 54.08% | 89.81% | 85.65% | 2.55 | 0.24% | 10.62% | 13.58% | 61.22 | 1,530.12 | 1,323.40 | 63.22 |













