M
Magna Electro Castings
MAGNAELQ Share Price
Industrial ProductsMAGNAELQ Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,989.30 | -0.11% | 7,186 | ₹ 37,228 | 32.17 | 27.37 | 4,206.10 | 3,001.10 | 15.35% | 2.10% | 25.58% | 46.73% | 107.76% | 5.07 | 0.40% | 18.53% | 19.72% | 119.04 | 3,782.61 | 3,559.96 | 61.27 | |
1,306.20 | 0.21% | 16,169 | ₹ 12,324 | 42.94 | 27.37 | 1,398.00 | 753.45 | 10.78% | 24.78% | 65.17% | 26.72% | 26.72% | 6.26 | 0.23% | 15.07% | 19.43% | 25.77 | 1,274.56 | 1,071.55 | 53.33 | |
525.40 | 5.45% | 15,50,138 | ₹ 6,042 | 23.63 | 27.37 | 784.00 | 341.05 | 28.57% | 47.46% | -4.18% | 90.71% | 90.71% | 3.99 | 0.03% | - | 24.75% | - | 463.52 | 567.42 | 60.19 | |
306.01 | -1.23% | 63,531 | ₹ 3,097 | 34.68 | 27.37 | 314.50 | 164.21 | 34.19% | 53.90% | 76.58% | 200.36% | 409.51% | 8.72 | 0.46% | 27.82% | 29.04% | 33.43 | 246.59 | 224.71 | 74.53 | |
143.61 | 6.20% | 3,17,496 | ₹ 1,249 | 25.14 | 27.37 | 180.90 | 81.02 | 20.69% | 58.70% | 63.73% | 41.49% | 113.55% | 2.08 | 0.37% | 10.43% | 12.57% | 4.48 | 122.35 | 125.38 | 59.63 | |
542.00 | -0.21% | 8,097 | ₹ 842 | 104.62 | 27.37 | 633.25 | 420.00 | 11.15% | 9.16% | 7.19% | 324.83% | 218.67% | 7.56 | 0.18% | - | 24.13% | - | 505.47 | 528.65 | 67.33 | |
634.90 | 0.71% | 1,649 | ₹ 635 | 62.55 | 27.37 | 710.00 | 585.05 | -5.53% | -5.53% | -5.53% | -5.53% | -5.53% | 6.45 | 0.04% | - | 14.37% | - | - | - | - | |
45.99 | 1.55% | 3,09,816 | ₹ 577 | 94.35 | 27.37 | 52.00 | 28.21 | 12.72% | 38.90% | 42.43% | 384.11% | 1,508.04% | 1.15 | - | - | 9.83% | - | 41.52 | 38.43 | 56.38 | |
612.35 | -0.05% | 574 | ₹ 223 | 39.89 | 27.37 | 890.00 | 523.60 | 7.90% | 0.69% | 6.42% | 143.67% | 247.04% | 2.46 | 0.64% | - | 16.99% | - | 600.58 | 659.07 | 56.54 | |
67.40 | -1.53% | 97,200 | ₹ 162 | 11.52 | 27.37 | 143.00 | 50.20 | 18.25% | -20.75% | -38.87% | -38.87% | -38.87% | 1.28 | - | - | 29.91% | - | 68.25 | - | 52.70 |













