E
EIKO Lifesciences
EIKO Share Price
Chemicals51.74
BSE
as on 23 Apr 2026 at 09:21
Market Cap
₹74 Cr
PE Ratio
14.30
ROCE
5.39%
EIKO Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,408.50 | -0.74% | 54,267 | ₹ 1,43,352 | 62.41 | 19.05 | 1,574.95 | 1,259.00 | 5.01% | -3.05% | -6.99% | 15.44% | 57.74% | 15.12 | 0.70% | 20.28% | 26.80% | 36.93 | 1,403.22 | 1,469.60 | 59.28 | |
2,478.00 | -0.59% | 29,251 | ₹ 73,454 | 41.54 | 19.05 | 3,325.00 | 2,355.00 | 0.96% | -9.43% | -17.81% | 0.04% | 102.83% | 5.57 | 0.29% | 11.64% | 12.90% | 41.45 | 2,588.22 | 2,879.52 | 49.12 | |
3,285.10 | 0.36% | 1,313 | ₹ 36,087 | 54.69 | 19.05 | 4,050.00 | 2,916.60 | 3.18% | 1.08% | -17.16% | -0.80% | 353.27% | 4.71 | 0.09% | 23.97% | 10.64% | 31.12 | 3,303.94 | 3,467.06 | 49.97 | |
6,334.00 | 1.07% | 5,575 | ₹ 32,450 | 58.83 | 19.05 | 6,965.00 | 4,189.40 | 3.43% | 7.04% | 48.16% | 33.83% | 98.10% | 8.92 | 0.11% | 11.35% | 11.70% | 44.02 | 6,274.16 | 5,579.32 | 52.18 | |
527.35 | 0.81% | 6,21,138 | ₹ 26,607 | 37.54 | 19.05 | 534.45 | 410.20 | 16.83% | 14.95% | 9.64% | 421.61% | 1,154.10% | 6.00 | 0.11% | 13.50% | 21.01% | 9.06 | 463.40 | 467.52 | 73.96 | |
1,769.60 | 1.38% | 71,025 | ₹ 24,136 | 44.66 | 19.05 | 2,174.00 | 1,280.00 | 27.28% | 10.59% | -12.80% | -3.39% | 10.70% | 4.32 | 0.43% | 16.81% | 14.43% | 59.06 | 1,512.22 | 1,688.79 | 78.18 | |
6,650.00 | -0.25% | 1,074 | ₹ 19,579 | 32.23 | 19.05 | 7,788.00 | 5,560.50 | 6.49% | 15.20% | 10.27% | -4.92% | -13.34% | 3.31 | 0.38% | 6.28% | 11.71% | 112.61 | 6,425.59 | 6,304.11 | 60.61 | |
474.80 | 0.94% | 2,50,415 | ₹ 17,216 | 45.12 | 19.05 | 495.00 | 338.05 | 11.10% | 37.05% | 9.36% | -14.50% | -23.27% | 2.98 | 0.21% | 7.87% | 7.62% | 13.35 | 435.06 | 400.67 | 68.09 | |
3,750.90 | -0.18% | 1,308 | ₹ 16,236 | 43.05 | 19.05 | 5,424.00 | 3,122.20 | 13.24% | 2.82% | -19.49% | 59.91% | 84.50% | 4.30 | 0.53% | 17.47% | 17.25% | 129.85 | 3,525.19 | 4,180.75 | 64.34 | |
1,185.60 | 0.19% | 28,567 | ₹ 15,730 | 72.73 | 19.05 | 1,250.00 | 725.00 | 2.60% | 21.06% | 52.68% | 20.44% | 53.10% | 6.74 | - | 10.48% | 9.85% | 6.95 | 1,053.74 | 876.48 | 60.49 |













