N
Natco Pharma
NATCOPHARM Share Price
HealthcareNATCOPHARM Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,143.92 | Bullish |
| 10-SMA | 1,118.62 | Bullish |
| 20-SMA | 1,104.37 | Bullish |
| 50-SMA | 1,030.34 | Bullish |
| 100-SMA | 951.98 | Bullish |
| 200-SMA | 912.41 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,146.94 | Bullish |
| 10-EMA | 1,126.78 | Bullish |
| 20-EMA | 1,099.78 | Bullish |
| 50-EMA | 1,037.81 | Bullish |
| 100-EMA | 981.62 | Bullish |
| 200-EMA | 940.92 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 72.51 | Neutral |
| ATR(14) | 37.33 | Volatile |
| STOCH(9,6) | 77.28 | Neutral |
| STOCH RSI(14) | 100.00 | Overbought |
| MACD(12,26) | 3.70 | Bullish |
| ADX(14) | 34.14 | Strong Trend |
| UO(9) | 43.54 | Bearish |
| ROC(12) | 11.28 | Uptrend And Accelerating |
| WillR(14) | -24.64 | Neutral |
Summary of Technical Indicators for NATCOPHARM



