N
Naturewings Holidays
NHL Share Price
Leisure ServicesNHL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 71.62 | Bullish |
| 10-SMA | 70.56 | Bullish |
| 20-SMA | 71.68 | Bullish |
| 50-SMA | 77.37 | Bearish |
| 100-SMA | 75.90 | Bearish |
| 200-SMA | 73.40 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 71.76 | Bullish |
| 10-EMA | 71.28 | Bullish |
| 20-EMA | 72.32 | Bullish |
| 50-EMA | 74.84 | Bearish |
| 100-EMA | 75.12 | Bearish |
| 200-EMA | 72.71 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 50.33 | Neutral |
| ATR(14) | 5.56 | Less Volatile |
| STOCH(9,6) | 73.34 | Neutral |
| STOCH RSI(14) | 77.83 | Neutral |
| MACD(12,26) | 0.64 | Bullish |
| ADX(14) | 10.00 | Weak Trend |
| UO(9) | 66.76 | Bearish |
| ROC(12) | 11.36 | Uptrend And Accelerating |
| WillR(14) | -15.63 | Overbought |
Summary of Technical Indicators for NHL



