₹ 315.15
5.65 (1.83%)
as on 03 Jul 2026 at 15:29
Market Cap₹1,061 Cr
PE Ratio314.70
ROCE9.48%
O
Oriental Aromatics
OAL Share PriceChemicals
₹ 315.15
5.65 (1.83%)
as on 03 Jul 2026 at 15:29
O
₹ 315.15
5.65 (1.83%)
Similar Stocks
OAL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,598.00 | -0.46% | 4,43,831 | ₹ 1,62,641 | 66.11 | 13.02 | 1,620.70 | 1,259.00 | 9.86% | 25.47% | 3.88% | 23.06% | 46.68% | 15.08 | 1.34% | 20.28% | 26.80% | 36.93 | 1,487.06 | 1,463.12 | 67.61 | |
2,794.50 | -0.18% | 5,09,097 | ₹ 82,836 | 45.21 | 13.02 | 3,325.00 | 2,355.00 | 1.79% | 15.66% | -14.16% | 22.06% | 86.40% | 5.91 | 0.32% | 11.64% | 14.64% | 41.45 | 2,680.85 | 2,793.54 | 58.94 | |
3,965.50 | -0.18% | 1,30,712 | ₹ 43,561 | 76.03 | 13.02 | 4,038.00 | 2,916.60 | 8.52% | 23.79% | 12.00% | 35.23% | 242.00% | 5.58 | 0.08% | 23.97% | 10.64% | 31.12 | 3,698.86 | 3,523.99 | 67.44 | |
7,552.50 | -1.23% | 2,73,873 | ₹ 38,726 | 59.10 | 13.02 | 7,810.00 | 4,498.50 | 7.10% | 28.20% | 54.87% | 67.76% | 98.80% | 9.87 | 0.20% | 11.35% | 11.70% | 44.02 | 7,111.10 | 6,114.87 | 57.96 | |
680.65 | 2.72% | 70,10,858 | ₹ 34,342 | 44.26 | 13.02 | 718.00 | 418.50 | 12.11% | 51.88% | 37.80% | 412.92% | 1,130.83% | 7.10 | 0.12% | 13.50% | 21.01% | 9.06 | 627.43 | 503.95 | 57.19 | |
1,558.10 | -0.91% | 1,26,571 | ₹ 21,251 | 38.93 | 13.02 | 2,012.00 | 1,280.00 | -7.61% | 13.09% | -21.90% | -28.32% | -19.17% | 3.67 | 0.48% | 16.81% | 14.43% | 59.06 | 1,707.49 | 1,648.59 | 37.35 | |
6,556.50 | 1.34% | 21,172 | ₹ 19,303 | 27.61 | 13.02 | 7,788.00 | 5,560.50 | -1.27% | 4.14% | -12.16% | -6.27% | -29.39% | 3.06 | 0.46% | 6.28% | 11.71% | 112.61 | 6,758.99 | 6,299.02 | 47.07 | |
1,359.60 | -0.93% | 3,38,063 | ₹ 18,044 | 83.08 | 13.02 | 1,392.50 | 726.45 | 23.75% | 23.22% | 80.81% | 27.32% | 75.57% | 7.43 | - | 10.48% | 9.85% | 6.95 | 1,176.67 | 976.93 | 69.55 | |
487.70 | 1.17% | 6,10,187 | ₹ 17,684 | 41.77 | 13.02 | 523.10 | 338.05 | 3.82% | 19.33% | 0.69% | -3.16% | -36.08% | 2.94 | 0.21% | 7.87% | 7.62% | 13.35 | 474.61 | 415.27 | 57.51 | |
5,206.50 | 0.27% | 8,259 | ₹ 15,963 | 38.17 | 13.02 | 5,494.00 | 3,856.00 | 13.52% | 19.32% | 0.93% | 6.51% | 76.65% | 5.98 | 0.21% | 21.44% | 24.27% | 138.88 | 4,814.43 | 4,527.34 | 60.79 |













