P
Paradeep Phosphates
PARADEEP Share Price
ChemicalsPARADEEP Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 127.21 | Bearish |
| 10-SMA | 131.33 | Bearish |
| 20-SMA | 126.94 | Bearish |
| 50-SMA | 118.63 | Bullish |
| 100-SMA | 131.48 | Bearish |
| 200-SMA | 158.50 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 127.25 | Bearish |
| 10-EMA | 128.18 | Bearish |
| 20-EMA | 126.33 | Bullish |
| 50-EMA | 124.79 | Bullish |
| 100-EMA | 132.14 | Bearish |
| 200-EMA | 149.54 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 51.93 | Neutral |
| ATR(14) | 5.47 | Less Volatile |
| STOCH(9,6) | 38.18 | Neutral |
| STOCH RSI(14) | 5.91 | Oversold |
| MACD(12,26) | -0.85 | Bearish |
| ADX(14) | 20.04 | Weak Trend |
| UO(9) | 45.03 | Bearish |
| ROC(12) | 1.67 | Uptrend And Accelerating |
| WillR(14) | -64.27 | Neutral |
Summary of Technical Indicators for PARADEEP



