P
Power Grid Corporation of India
POWERGRID Share Price
Power318.10
as on 17 Apr 2026 at 15:59
Market Cap
₹2,95,852 Cr
PE Ratio
18.70
ROCE
12.27%
POWERGRID Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 309.18 | Bullish |
| 10-SMA | 301.94 | Bullish |
| 20-SMA | 299.60 | Bullish |
| 50-SMA | 297.44 | Bullish |
| 100-SMA | 280.75 | Bullish |
| 200-SMA | 283.98 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 310.26 | Bullish |
| 10-EMA | 305.35 | Bullish |
| 20-EMA | 301.55 | Bullish |
| 50-EMA | 294.63 | Bullish |
| 100-EMA | 288.59 | Bullish |
| 200-EMA | 289.74 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 70.61 | Neutral |
| ATR(14) | 8.17 | Less Volatile |
| STOCH(9,6) | 84.38 | Overbought |
| STOCH RSI(14) | 99.59 | Overbought |
| MACD(12,26) | 1.99 | Bullish |
| ADX(14) | 17.10 | Weak Trend |
| UO(9) | 60.68 | Bearish |
| ROC(12) | 7.65 | Uptrend And Accelerating |
| WillR(14) | -2.40 | Overbought |
Summary of Technical Indicators for POWERGRID



