P
Precot
PRECOT Share Price
Textiles563.25
NSE
as on 17 Apr 2026 at 15:41
Market Cap
₹676 Cr
PE Ratio
23.80
ROCE
16.98%
PRECOT Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
563.25 | 2.19% | 2,765 | ₹ 676 | 23.75 | 186.26 | 643.65 | 300.05 | 16.24% | 67.34% | 23.98% | 205.62% | 451.94% | 1.43 | 0.54% | - | 16.98% | - | 490.99 | 466.83 | 64.20 | |
557.60 | 2.23% | 2,59,304 | ₹ 16,130 | 19.66 | 186.26 | 566.00 | 383.70 | 4.95% | 33.56% | 12.33% | 80.72% | 134.57% | 1.55 | 0.92% | 9.30% | 11.25% | 25.37 | 528.70 | 459.71 | 58.90 | |
26.12 | 0.93% | 60,71,379 | ₹ 13,311 | 32.35 | 186.26 | 34.62 | 21.98 | 15.63% | 2.31% | -3.40% | -16.95% | 86.57% | 2.86 | 1.39% | 8.11% | 10.23% | 0.65 | 25.20 | 27.62 | 60.13 | |
275.85 | 2.33% | 4,65,094 | ₹ 5,463 | 47.00 | 186.26 | 351.35 | 216.90 | 18.26% | 8.22% | -6.33% | 99.60% | 116.95% | 2.31 | 0.74% | 16.18% | 15.51% | 17.27 | 266.19 | 272.64 | 61.30 | |
421.45 | 2.72% | 3,00,405 | ₹ 2,369 | 13.84 | 186.26 | 426.80 | 302.20 | 19.17% | 28.84% | 14.90% | 63.83% | 414.91% | 1.68 | 0.73% | 16.02% | 15.77% | 25.74 | 366.44 | 346.21 | 69.91 | |
99.45 | -90.10% | 3,09,879 | ₹ 1,570 | 99.86 | 186.26 | - | - | - | - | - | - | - | 9.91 | 0.05% | - | 16.08% | - | 95.29 | 79.81 | 57.21 | |
249.49 | 0.60% | 32,648 | ₹ 900 | 43.00 | 186.26 | 309.00 | 149.20 | 34.39% | 38.56% | 9.96% | -5.91% | 151.00% | 0.58 | 0.40% | 7.13% | 5.57% | - | 204.77 | 211.10 | 72.09 | |
1,439.90 | 1.25% | 6,024 | ₹ 824 | 12.97 | 186.26 | 1,700.00 | 1,101.00 | 12.27% | 21.17% | 3.45% | -6.22% | 62.07% | 0.87 | 2.60% | 13.70% | 11.45% | 111.37 | 1,334.26 | 1,376.51 | 64.08 | |
160.61 | 3.87% | 85,963 | ₹ 757 | 36.94 | 186.26 | 191.49 | 120.00 | 20.15% | 19.04% | 6.13% | -5.33% | 34.67% | 0.55 | - | 9.33% | 4.10% | - | 145.43 | 151.66 | 68.12 | |
296.40 | 1.75% | 71,500 | ₹ 653 | 15.56 | 21.28 | 318.95 | 158.50 | 0.85% | 20.98% | 57.07% | 371.97% | 457.14% | 2.95 | - | - | 18.18% | - | 290.43 | 228.89 | 57.61 | |
36.61 | -1.03% | 54,388 | ₹ 600 | -7.52 | 186.26 | 51.70 | 24.00 | 24.69% | 29.32% | -3.96% | -18.28% | -4.79% | 0.72 | - | - | -3.75% | - | 30.51 | 34.62 | 71.63 |














