₹ 3.00
-0.05 (-1.64%)
as on 29 May 2026 at 15:15
Market Cap₹9 Cr
PE Ratio-1.50
ROCE2.06%
P
Premier
PREMIER Share PriceCapital Goods
₹ 3.00
-0.05 (-1.64%)
as on 29 May 2026 at 15:15
P
₹ 3.00
-0.05 (-1.64%)
Similar Stocks
PREMIER Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,903.50 | 10.00% | 9,05,751 | ₹ 34,203 | 122.56 | 8.09 | 2,737.00 | 1,015.00 | 23.81% | 71.91% | 168.18% | 168.18% | 168.18% | 19.61 | - | - | 44.01% | - | 2,162.80 | 1,620.93 | 82.02 | |
35,520.00 | -1.82% | 11,346 | ₹ 31,405 | 60.93 | 8.06 | 41,450.00 | 26,220.00 | 11.52% | 14.67% | -6.85% | -11.24% | -17.69% | 7.17 | 0.30% | 13.90% | 17.18% | 604.64 | 30,239.30 | 33,586.57 | 67.36 | |
16,191.00 | -2.97% | 18,835 | ₹ 24,274 | 377.99 | 29.24 | 19,387.00 | 13,251.00 | 0.07% | -9.73% | 2.98% | 427.37% | 427.37% | 17.67 | - | - | 5.96% | - | 16,252.22 | 16,680.77 | 47.52 | |
3,133.60 | -2.97% | 12,68,705 | ₹ 21,006 | 59.50 | 8.06 | 7,705.00 | 2,995.00 | -25.29% | -18.74% | -47.58% | 136.83% | 354.18% | 4.56 | - | 9.91% | 15.98% | 32.73 | 3,784.47 | 4,952.40 | 35.73 | |
1,088.55 | 3.30% | 19,83,788 | ₹ 20,991 | 58.80 | 8.06 | 1,188.00 | 500.00 | 11.14% | 32.39% | 99.59% | 197.34% | 250.58% | 7.24 | 0.14% | 7.98% | 14.84% | 5.58 | 932.50 | 820.41 | 65.54 | |
15,709.00 | -1.80% | 4,027 | ₹ 16,782 | 130.42 | 64.50 | 17,700.00 | 11,920.00 | 8.27% | 6.41% | -10.60% | 35.37% | 141.49% | 5.95 | 0.22% | 13.82% | 5.04% | 272.28 | 14,125.54 | 14,795.94 | 64.92 | |
1,493.60 | -2.05% | 2,26,271 | ₹ 13,556 | 53.63 | 16.84 | 1,615.90 | 1,065.00 | -1.22% | 28.43% | 22.07% | 58.90% | 58.90% | 12.37 | 0.13% | 30.20% | 34.06% | 21.11 | 1,379.55 | 1,212.86 | 56.72 | |
596.00 | -9.28% | 1,01,48,134 | ₹ 13,554 | 42.17 | 2.85 | 1,330.00 | 648.10 | -21.65% | -27.36% | -51.88% | 37.26% | 37.26% | 8.16 | - | 18.35% | 25.44% | 9.47 | 733.19 | 865.13 | 19.56 | |
1,766.00 | 10.40% | 24,31,931 | ₹ 13,268 | 59.53 | 2.85 | 2,125.00 | 1,443.10 | 3.90% | -2.84% | 12.56% | 119.28% | 143.23% | 3.77 | 0.11% | 16.27% | 18.43% | 31.44 | 1,664.98 | 1,824.34 | 65.70 | |
510.00 | -4.26% | 7,92,179 | ₹ 11,444 | 35.05 | 2.85 | 716.25 | 352.00 | 2.52% | 22.64% | -25.64% | 75.60% | 884.94% | 5.18 | 0.38% | 22.17% | 25.09% | 15.86 | 458.52 | 492.97 | 52.87 |













