Q
Quality Power Electrical Equipments
QPOWER Share Price
Capital GoodsQPOWER Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,309.22 | Bearish |
| 10-SMA | 1,348.63 | Bearish |
| 20-SMA | 1,229.34 | Bullish |
| 50-SMA | 995.03 | Bullish |
| 100-SMA | 863.04 | Bullish |
| 200-SMA | 869.17 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,294.91 | Bearish |
| 10-EMA | 1,295.64 | Bearish |
| 20-EMA | 1,223.93 | Bullish |
| 50-EMA | 1,057.47 | Bullish |
| 100-EMA | 943.69 | Bullish |
| 200-EMA | 856.09 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 59.97 | Neutral |
| ATR(14) | 80.26 | Volatile |
| STOCH(9,6) | 49.85 | Neutral |
| STOCH RSI(14) | 6.84 | Oversold |
| MACD(12,26) | -16.13 | Bearish |
| ADX(14) | 38.56 | Strong Trend |
| UO(9) | 48.70 | Bearish |
| ROC(12) | 0.15 | Uptrend And Accelerating |
| WillR(14) | -52.89 | Neutral |
Summary of Technical Indicators for QPOWER



