R
Rajasthan Tube Manufacturing
RAJTUBE Share Price
Industrial Products14.69
BSE
as on 23 Apr 2026 at 13:36
Market Cap
₹66 Cr
PE Ratio
23.10
ROCE
19.13%
RAJTUBE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,059.00 | -2.96% | 3,16,714 | ₹ 57,165 | 51.57 | 26.07 | 2,301.40 | 1,492.00 | 4.35% | 4.20% | 26.97% | 67.39% | 230.08% | 12.78 | 0.27% | 21.36% | 22.02% | 26.38 | 2,090.48 | 1,839.14 | 57.60 | |
1,210.10 | 6.22% | 36,62,693 | ₹ 31,921 | 15.42 | 26.07 | 1,151.00 | 710.00 | 50.54% | 59.41% | 55.62% | 460.10% | 775.30% | 3.67 | 0.44% | 4.11% | 28.96% | 45.48 | 859.51 | 856.19 | 85.14 | |
826.95 | 1.77% | 7,28,542 | ₹ 23,083 | 23.42 | 26.07 | 1,001.00 | 746.00 | 3.98% | 2.89% | -9.14% | 171.31% | 119.85% | 2.06 | 0.55% | 11.24% | 11.83% | 39.63 | 828.12 | 868.33 | 47.05 | |
856.00 | -1.67% | 3,70,840 | ₹ 20,654 | 43.88 | 18.37 | 948.00 | 400.00 | 53.97% | 57.54% | 81.86% | 1,285.11% | 1,625.81% | 6.77 | 0.14% | - | 18.81% | - | 603.82 | 606.62 | 75.12 | |
296.05 | -0.90% | 5,99,650 | ₹ 19,870 | 27.01 | 18.37 | 310.50 | 170.10 | 12.72% | 18.16% | 49.16% | 300.88% | 628.83% | 3.46 | 0.72% | 20.10% | 21.98% | 72.91 | 268.92 | 245.60 | 62.39 | |
2,453.50 | -0.03% | 19,001 | ₹ 17,197 | 27.65 | 18.37 | 3,050.00 | 1,936.50 | 6.18% | 23.74% | -8.26% | 12.62% | 89.54% | 4.44 | - | 19.44% | 19.84% | 84.75 | 2,308.86 | 2,393.41 | 60.51 | |
246.25 | 0.52% | 20,15,142 | ₹ 15,748 | 17.63 | 26.07 | 273.90 | 153.00 | 26.85% | 31.00% | -9.12% | 209.36% | 569.52% | 1.30 | 0.82% | 17.00% | 21.55% | 57.92 | 192.97 | 191.61 | 75.22 | |
441.60 | -0.75% | 98,561 | ₹ 13,457 | 32.26 | 18.37 | 497.10 | 285.40 | 10.17% | 5.13% | 41.70% | 103.50% | 1,082.33% | 4.56 | 0.68% | 17.79% | 18.22% | 14.02 | 417.53 | 418.31 | 61.10 | |
97.72 | 0.44% | 32,57,141 | ₹ 9,489 | 25.30 | 26.07 | 101.64 | 34.15 | 31.63% | 32.00% | 163.89% | 332.39% | 738.80% | 3.68 | - | -4.41% | 2.00% | 2.30 | 78.78 | 69.85 | 70.24 | |
658.00 | -0.99% | 2,99,623 | ₹ 8,817 | 10.56 | 26.07 | 773.80 | 500.70 | 16.51% | 27.14% | -6.09% | 62.51% | 387.41% | 1.35 | 1.51% | 16.61% | 14.83% | 65.23 | 569.05 | 597.29 | 78.67 |













