R
Rana Sugars
RANASUG Share Price
Consumer Goods13.95
as on 22 Apr 2026 at 14:39
Market Cap
₹214 Cr
PE Ratio
5.80
ROCE
10.73%
RANASUG Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525.65 | 3.30% | 11,18,375 | ₹ 10,616 | 22.97 | 13.96 | 627.80 | 393.55 | 8.18% | 32.14% | -7.14% | 26.46% | 96.39% | 2.63 | 0.59% | 15.72% | 14.34% | 26.33 | 478.02 | 490.73 | 61.12 | |
410.20 | 3.82% | 9,65,990 | ₹ 8,979 | 30.00 | 13.96 | 468.10 | 317.55 | 14.01% | 25.04% | 2.65% | 42.01% | 265.76% | 2.80 | 0.63% | 67.23% | 10.84% | 16.39 | 380.41 | 363.07 | 58.16 | |
28.56 | 2.88% | 87,17,573 | ₹ 6,079 | -10.20 | 13.96 | 35.85 | 22.85 | 14.84% | 23.21% | -2.69% | -39.04% | 187.04% | -1.82 | - | 22.33% | 25.50% | - | 25.38 | 27.98 | 60.92 | |
611.20 | 1.27% | 75,938 | ₹ 6,020 | 44.82 | 28.35 | 805.50 | 515.00 | 13.09% | 2.67% | 1.28% | 1.28% | 1.28% | 7.39 | - | - | 20.09% | - | 563.23 | - | 66.34 | |
3,601.80 | -1.08% | 109 | ₹ 4,517 | 32.08 | 13.96 | 4,444.00 | 3,105.20 | -0.03% | 0.29% | -4.93% | 28.93% | 122.77% | 2.49 | 0.35% | 9.24% | 9.25% | 115.74 | 3,608.80 | 3,638.93 | 55.45 | |
392.15 | 2.40% | 2,47,524 | ₹ 3,174 | 9.38 | 13.96 | 464.90 | 261.40 | 22.32% | 48.29% | -3.26% | 5.26% | 71.06% | 1.02 | 1.56% | - | 11.61% | - | 324.01 | 336.57 | 62.65 | |
525.60 | 0.51% | 25,200 | ₹ 2,654 | 137.62 | 13.96 | 819.00 | 50.50 | 18.51% | -21.77% | 891.70% | 533.63% | 533.63% | 15.90 | - | - | 12.89% | - | 542.27 | 510.56 | 45.13 | |
19.01 | 2.20% | 76,91,886 | ₹ 2,428 | -97.95 | 13.96 | 29.64 | 14.85 | 17.64% | 20.55% | -4.62% | 32.01% | 204.16% | 1.02 | - | -1.94% | 1.01% | - | 16.64 | 20.05 | 64.87 | |
479.80 | 0.95% | 38,005 | ₹ 960 | 12.96 | 13.96 | 584.25 | 306.05 | 5.20% | 53.61% | -7.68% | -3.84% | 123.63% | 0.90 | 2.11% | 12.46% | 14.75% | 57.26 | 407.71 | 412.45 | 58.55 | |
250.55 | 3.15% | 1,05,110 | ₹ 956 | 8.43 | 13.96 | 330.45 | 181.10 | 8.71% | 15.46% | -14.25% | -8.19% | 145.52% | 1.17 | 1.03% | 21.45% | 17.06% | 34.66 | 218.57 | 244.35 | 57.58 |













