₹ 80.95
0.00 (0.00%)
as on 17 Jun 2026 at 09:23
NSE
Market Cap₹92 Cr
PE Ratio11.20
ROCE53.94%
R
Renol Polychem
RNPL Share PriceChemicals
₹ 80.95
0.00 (0.00%)
as on 17 Jun 2026 at 09:23
NSE
R
₹ 80.95
0.00 (0.00%)
Similar Stocks
RNPL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,573.10 | 0.12% | 2,52,162 | ₹ 1,60,105 | 64.71 | 12.74 | 1,587.00 | 1,259.00 | 7.18% | 16.22% | 4.92% | 16.63% | 47.64% | 14.76 | 1.37% | 20.28% | 26.80% | 36.93 | 1,428.39 | 1,460.94 | 73.06 | |
2,697.90 | -1.68% | 1,05,286 | ₹ 79,972 | 44.29 | 12.74 | 3,325.00 | 2,355.00 | 0.31% | 10.16% | -12.92% | 12.19% | 88.74% | 5.79 | 0.33% | 11.64% | 14.64% | 41.45 | 2,613.26 | 2,802.87 | 56.08 | |
3,632.20 | -1.08% | 19,623 | ₹ 39,900 | 70.30 | 12.74 | 3,928.40 | 2,916.60 | -2.19% | 17.98% | 0.03% | 14.77% | 217.64% | 5.16 | 0.08% | 23.97% | 10.64% | 31.12 | 3,558.51 | 3,496.03 | 53.53 | |
7,437.50 | 1.67% | 1,75,989 | ₹ 38,104 | 56.53 | 12.74 | 7,525.00 | 4,465.00 | 6.23% | 20.51% | 64.79% | 60.23% | 121.47% | 9.44 | 0.21% | 11.35% | 11.70% | 44.02 | 6,777.10 | 5,949.32 | 61.89 | |
700.50 | 1.64% | 1,02,81,986 | ₹ 35,343 | 46.04 | 12.74 | 707.45 | 418.50 | 17.53% | 58.90% | 49.31% | 428.08% | 1,205.68% | 7.39 | 0.12% | 13.50% | 21.01% | 9.06 | 580.59 | 491.15 | 67.13 | |
1,646.80 | 0.34% | 21,959 | ₹ 22,461 | 40.69 | 12.74 | 2,012.00 | 1,280.00 | -9.83% | 18.33% | -13.71% | -24.27% | -7.20% | 3.84 | 0.46% | 16.81% | 14.43% | 59.06 | 1,676.02 | 1,659.02 | 42.31 | |
6,548.00 | -0.55% | 7,891 | ₹ 19,278 | 28.14 | 12.74 | 7,788.00 | 5,560.50 | -7.77% | 4.67% | -9.73% | -6.72% | -26.78% | 3.12 | 0.46% | 6.28% | 11.71% | 112.61 | 6,732.74 | 6,288.61 | 42.33 | |
480.50 | -3.26% | 10,79,004 | ₹ 17,423 | 43.08 | 12.74 | 523.10 | 338.05 | 3.06% | 13.02% | 3.77% | -7.62% | -39.76% | 3.03 | 0.20% | 7.87% | 7.62% | 13.35 | 462.98 | 409.75 | 60.83 | |
1,179.10 | 0.12% | 83,973 | ₹ 15,644 | 71.16 | 12.74 | 1,275.10 | 726.45 | 6.08% | 15.03% | 48.97% | 18.10% | 52.26% | 6.36 | - | 10.48% | 9.85% | 6.95 | 1,145.43 | 944.62 | 61.81 | |
4,998.00 | -0.79% | 7,272 | ₹ 15,324 | 37.02 | 12.74 | 5,494.00 | 3,856.00 | 7.92% | 15.93% | 6.41% | 1.92% | 74.36% | 5.79 | 0.22% | 21.44% | 24.27% | 138.88 | 4,682.80 | 4,501.69 | 68.68 |













