A
Aeroflex Enterprises
AEROENTER Share Price
Industrial Products73.45
as on 11 Mar 2026 at 14:59
Market Cap
₹831 Cr
PE Ratio
10.50
ROCE
13.53%
AEROENTER Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,020.20 | -3.83% | 5,64,251 | ₹ 56,088 | 51.04 | 23.16 | 2,301.40 | 1,365.00 | -9.76% | 16.37% | 40.82% | 68.47% | 202.52% | 12.66 | 0.27% | 21.36% | 22.02% | 26.38 | 2,079.49 | 1,817.21 | 42.84 | |
834.95 | 2.92% | 12,91,451 | ₹ 22,025 | 10.98 | 23.16 | 994.00 | 664.30 | 0.10% | 4.35% | 5.27% | 295.06% | 524.03% | 2.61 | 0.61% | 4.11% | 28.96% | 45.48 | 787.54 | 855.95 | 52.64 | |
786.90 | -0.59% | 1,14,407 | ₹ 21,965 | 22.78 | 23.16 | 1,001.00 | 745.00 | -12.84% | -0.31% | -3.59% | 181.39% | 109.20% | 2.00 | 0.57% | 11.24% | 11.83% | 39.63 | 839.30 | 875.15 | 38.25 | |
253.75 | -0.02% | 10,30,693 | ₹ 16,996 | 22.91 | 17.28 | 290.00 | 167.54 | -2.48% | 7.93% | 40.82% | 239.78% | 816.40% | 2.95 | 0.85% | 20.10% | 21.98% | 72.91 | 258.91 | 233.84 | 46.62 | |
2,382.10 | 4.56% | 1,12,262 | ₹ 16,697 | 25.70 | 17.28 | 3,050.00 | 1,936.50 | 18.93% | -2.20% | -6.58% | 8.32% | 81.20% | 4.13 | 0.61% | 19.44% | 19.84% | 84.75 | 2,229.53 | 2,465.51 | 48.15 | |
426.85 | 1.52% | 4,59,441 | ₹ 13,008 | 30.53 | 17.28 | 497.10 | 285.40 | -0.45% | -0.96% | 32.30% | 104.87% | 1,161.00% | 4.32 | 0.72% | 17.79% | 18.22% | 14.02 | 423.99 | 404.63 | 51.31 | |
531.00 | -0.85% | 19,221 | ₹ 12,812 | 26.90 | 17.28 | 802.25 | 305.90 | -7.55% | -11.14% | 63.69% | 806.14% | 1,006.25% | 4.15 | 0.23% | - | 18.81% | - | 554.67 | 584.34 | 42.70 | |
195.57 | 17.92% | 8,36,83,854 | ₹ 12,507 | 11.97 | 23.16 | 286.40 | 153.00 | 0.52% | 22.02% | -23.34% | 123.94% | 368.09% | 0.88 | 1.20% | 17.00% | 21.55% | 57.92 | 177.20 | 195.09 | 39.09 | |
555.80 | 1.59% | 3,50,961 | ₹ 7,448 | 8.70 | 23.16 | 773.80 | 500.70 | 1.58% | -1.19% | -13.01% | 53.22% | 290.58% | 1.12 | 1.83% | 16.61% | 14.83% | 65.23 | 535.80 | 611.32 | 53.04 | |
74.12 | 1.33% | 33,81,924 | ₹ 7,197 | 18.98 | 23.16 | 94.30 | 28.80 | -6.26% | 5.15% | 123.45% | 220.87% | 533.50% | 2.76 | - | -4.41% | 2.00% | 2.30 | 79.40 | 64.41 | 41.33 |













