S
Sheela Foam
SFL Share Price
Consumer GoodsSFL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 517.74 | Bullish |
| 10-SMA | 529.98 | Bearish |
| 20-SMA | 528.59 | Bearish |
| 50-SMA | 528.44 | Bearish |
| 100-SMA | 548.92 | Bearish |
| 200-SMA | 612.05 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 522.31 | Bullish |
| 10-EMA | 525.14 | Bullish |
| 20-EMA | 525.85 | Bullish |
| 50-EMA | 532.60 | Bearish |
| 100-EMA | 554.54 | Bearish |
| 200-EMA | 601.12 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 49.84 | Neutral |
| ATR(14) | 18.83 | Less Volatile |
| STOCH(9,6) | 14.17 | Oversold |
| STOCH RSI(14) | 19.29 | Oversold |
| MACD(12,26) | -1.53 | Bearish |
| ADX(14) | 14.87 | Weak Trend |
| UO(9) | 37.91 | Bearish |
| ROC(12) | -4.04 | Downtrend And Accelerating |
| WillR(14) | -67.83 | Neutral |
Summary of Technical Indicators for SFL



