S
Signatureglobal
SIGNATURE Share Price
Realty805.35
as on 16 Apr 2026 at 10:37
Market Cap
₹11,316 Cr
PE Ratio
3,339.40
ROCE
6.71%
SIGNATURE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 814.43 | Bearish |
| 10-SMA | 781.52 | Bullish |
| 20-SMA | 776.05 | Bullish |
| 50-SMA | 876.34 | Bearish |
| 100-SMA | 969.10 | Bearish |
| 200-SMA | 1,048.53 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 802.34 | Bearish |
| 10-EMA | 793.99 | Bullish |
| 20-EMA | 802.16 | Bearish |
| 50-EMA | 861.25 | Bearish |
| 100-EMA | 933.26 | Bearish |
| 200-EMA | 1,025.25 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 47.25 | Neutral |
| ATR(14) | 38.96 | Less Volatile |
| STOCH(9,6) | 78.79 | Neutral |
| STOCH RSI(14) | 86.79 | Overbought |
| MACD(12,26) | 13.15 | Bullish |
| ADX(14) | 20.90 | Weak Trend |
| UO(9) | 47.92 | Bearish |
| ROC(12) | 8.06 | Uptrend And Accelerating |
| WillR(14) | -29.80 | Neutral |
Summary of Technical Indicators for SIGNATURE



