S
Spacenet Enterprises
SPCENET Share Price
Commercial Services4.77
NSE
as on 17 Apr 2026 at 11:16
Market Cap
₹271 Cr
PE Ratio
15.20
ROCE
8.48%
SPCENET Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234.30 | 2.86% | 85,58,827 | ₹ 18,317 | 9.31 | 21.10 | 334.80 | 191.31 | 0.56% | -11.08% | 3.50% | 34.00% | 168.14% | 1.98 | 2.98% | 15.75% | 27.87% | 15.55 | 240.69 | 265.67 | 52.67 | |
70.92 | 14.55% | 4,56,79,819 | ₹ 10,638 | 35.17 | 21.10 | 88.19 | 50.10 | 34.96% | 2.98% | 32.26% | 136.40% | 68.66% | 4.83 | - | - | 6.91% | - | 59.68 | 63.86 | 60.08 | |
484.15 | 1.85% | 2,18,322 | ₹ 3,408 | 15.42 | 21.10 | 582.45 | 362.15 | 19.34% | 1.49% | -8.15% | 80.92% | 80.12% | 4.02 | 8.54% | 30.76% | 66.07% | 30.63 | 437.86 | 486.90 | 67.19 | |
140.64 | 1.02% | 46,903 | ₹ 2,512 | 30.67 | 6.60 | 191.77 | 93.41 | 4.99% | -5.92% | 15.60% | 62.80% | 62.80% | 6.32 | - | - | 6.29% | - | 140.30 | 148.12 | 54.39 | |
141.31 | 0.12% | 2,19,082 | ₹ 2,041 | 30.45 | 21.10 | 179.85 | 92.31 | 15.50% | -8.91% | 47.98% | 0.76% | 0.76% | 4.01 | 0.06% | - | 13.86% | - | 139.10 | 148.61 | 56.45 | |
381.00 | -2.55% | 5,622 | ₹ 1,811 | 36.44 | 18.95 | 526.40 | 310.00 | 3.62% | -18.28% | -18.28% | -18.28% | -18.28% | 1.33 | - | - | 7.53% | - | - | - | 50.57 | |
601.80 | 1.49% | 2,092 | ₹ 904 | 13.62 | 21.10 | 799.00 | 525.00 | -1.63% | -15.22% | -21.31% | 40.90% | 492.03% | 2.79 | 0.08% | 21.60% | 22.93% | 36.46 | 632.33 | 662.27 | 45.93 | |
133.16 | 13.57% | 8,11,780 | ₹ 799 | 1.09 | 21.10 | 168.45 | 97.04 | 32.05% | 4.26% | 10.44% | 78.38% | 70.72% | -0.14 | - | - | -1.08% | - | 112.40 | 123.55 | 60.97 | |
51.08 | 1.23% | 42,992 | ₹ 686 | 7.79 | 21.10 | 110.80 | 33.40 | 26.09% | -3.44% | -40.27% | 75.53% | 458.25% | 0.70 | - | - | 15.32% | - | 46.87 | 64.67 | 58.08 | |
330.00 | - | 768 | ₹ 449 | 65.48 | 21.10 | 375.40 | 260.00 | 20.00% | 15.79% | 26.92% | 46.67% | 484.07% | 3.79 | - | - | 16.13% | - | 310.73 | 258.26 | 52.43 |













