T
Triveni Engineering & Industries
TRIVENI Share Price
Consumer Goods388.90
as on 16 Apr 2026 at 15:50
Market Cap
₹8,513 Cr
PE Ratio
29.60
ROCE
10.84%
TRIVENI Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388.90 | -0.09% | 3,20,026 | ₹ 8,513 | 29.59 | 14.17 | 468.10 | 317.55 | 11.53% | 14.42% | -1.73% | 46.31% | 293.82% | 2.76 | 0.64% | 67.23% | 10.84% | 16.39 | 378.76 | 362.98 | 55.12 | |
483.75 | -0.33% | 3,66,951 | ₹ 9,769 | 21.87 | 14.17 | 627.80 | 393.55 | -0.46% | 13.76% | -12.24% | 19.75% | 85.20% | 2.50 | 0.62% | 15.72% | 14.34% | 26.33 | 473.41 | 492.09 | 51.48 | |
27.90 | -0.04% | 58,67,021 | ₹ 5,938 | -10.26 | 14.17 | 35.85 | 22.85 | 16.15% | 10.67% | -1.62% | -39.68% | 180.40% | -1.83 | - | 22.33% | 25.50% | - | 25.18 | 28.05 | 63.98 | |
574.85 | 0.90% | 1,16,735 | ₹ 5,662 | 42.37 | 28.73 | 805.50 | 515.00 | 8.10% | -0.03% | -4.75% | -4.75% | -4.75% | 6.99 | - | - | 20.09% | - | 562.16 | - | 58.39 | |
3,630.00 | 0.16% | 93 | ₹ 4,552 | 32.12 | 14.17 | 4,444.00 | 3,105.20 | 1.06% | 0.82% | -5.79% | 24.04% | 120.70% | 2.49 | 0.34% | 9.24% | 9.25% | 115.74 | 3,607.03 | 3,643.12 | 53.14 | |
376.95 | -0.46% | 2,04,794 | ₹ 3,051 | 9.27 | 14.17 | 464.90 | 261.40 | 25.46% | 33.50% | -5.30% | 5.37% | 74.84% | 1.01 | 1.58% | - | 11.61% | - | 317.33 | 336.88 | 64.02 | |
532.10 | -0.76% | 600 | ₹ 2,687 | 141.09 | 14.17 | 819.00 | 47.55 | 5.58% | -21.12% | 985.92% | 541.47% | 541.47% | 16.30 | - | - | 12.89% | - | 545.54 | 504.78 | 47.21 | |
18.87 | 0.11% | 1,16,40,866 | ₹ 2,410 | -99.21 | 14.17 | 29.64 | 14.85 | 16.63% | 5.83% | -1.31% | 36.74% | 194.84% | 1.03 | - | -1.94% | 1.01% | - | 16.50 | 20.14 | 71.57 | |
472.95 | -1.64% | 63,966 | ₹ 947 | 13.12 | 14.17 | 584.25 | 306.05 | 17.02% | 42.41% | -1.17% | 0.44% | 135.30% | 0.91 | 2.08% | 12.46% | 14.75% | 57.26 | 399.24 | 412.82 | 60.48 | |
246.37 | -0.09% | 66,540 | ₹ 940 | 8.56 | 14.17 | 330.45 | 181.10 | 28.92% | 7.07% | -12.65% | -3.63% | 141.66% | 1.19 | 1.01% | 21.45% | 17.06% | 34.66 | 216.80 | 245.18 | 60.93 | |
141.58 | -1.71% | 3,96,007 | ₹ 910 | 13.48 | 14.17 | 161.96 | 110.00 | 19.17% | 19.93% | 12.20% | -41.09% | -19.58% | 0.82 | - | 15.15% | 8.82% | 13.85 | 124.90 | 131.59 | 61.53 |














