U
UGRO Capital
UGROCAP Share Price
Financial ServicesUGROCAP Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976.75 | -0.41% | 22,61,116 | ₹ 6,07,781 | 31.58 | 37.75 | 1,102.50 | 787.90 | 14.80% | -0.50% | 11.03% | 52.86% | 76.67% | 5.36 | 0.61% | 18.84% | 10.98% | 241.14 | 918.26 | 962.18 | 66.91 | |
1,007.60 | 0.35% | 10,38,480 | ₹ 2,37,057 | 23.56 | 37.75 | 1,108.00 | 566.50 | 8.58% | 0.51% | 61.62% | 282.00% | 284.17% | 2.24 | 0.86% | 14.88% | 10.65% | 201.17 | 998.44 | 835.87 | 53.23 | |
251.72 | -0.29% | 37,15,741 | ₹ 1,59,921 | 106.95 | 37.75 | 338.60 | 223.30 | 6.97% | -6.11% | 0.21% | 1.13% | 1.13% | 1.18 | 0.23% | 1.15% | 1.49% | 2.50 | 243.16 | 286.93 | 56.13 | |
1,693.90 | -1.05% | 4,03,079 | ₹ 1,44,295 | 27.87 | 37.75 | 1,831.50 | 1,299.40 | 21.58% | -2.77% | 10.67% | 70.78% | 191.90% | 4.79 | 0.12% | 17.41% | 9.61% | 43.53 | 1,563.36 | 1,612.27 | 67.27 | |
3,565.20 | 0.89% | 91,713 | ₹ 1,43,132 | 16.41 | 37.75 | 4,149.50 | 2,027.00 | 8.37% | -3.75% | 58.58% | 237.10% | 204.68% | 3.99 | 0.74% | 16.57% | 13.76% | 111.25 | 3,400.47 | 3,329.36 | 54.52 | |
645.50 | -0.64% | 2,75,524 | ₹ 61,425 | 28.54 | 37.75 | 1,027.25 | 615.50 | 1.64% | -14.65% | -27.45% | -19.37% | -33.83% | 3.93 | 0.38% | 19.93% | 20.03% | 25.33 | 696.88 | 812.22 | 40.28 | |
4,719.40 | 0.42% | 5,832 | ₹ 52,434 | 25.37 | 37.75 | 5,642.00 | 4,200.00 | 2.64% | -13.23% | -7.73% | 100.98% | 92.50% | 3.45 | 0.74% | 12.84% | 10.15% | 140.47 | 4,967.07 | 4,864.58 | 45.84 | |
327.25 | -0.03% | 9,03,814 | ₹ 45,487 | 15.89 | 37.75 | 412.20 | 236.24 | 16.36% | -13.98% | 30.13% | 17.44% | 116.08% | 1.71 | 2.29% | 9.73% | 8.28% | 16.77 | 324.44 | 317.58 | 58.27 | |
483.80 | 1.99% | 1,13,524 | ₹ 41,086 | 11.07 | 37.75 | 683.00 | 330.32 | 14.04% | -4.24% | 35.38% | 161.17% | 161.17% | 2.47 | 0.03% | 125.98% | 25.88% | 304.68 | 466.78 | 550.80 | 51.80 | |
450.40 | -0.29% | 8,36,926 | ₹ 39,646 | 73.32 | 37.75 | 570.40 | 361.20 | 13.88% | 4.38% | 21.88% | 38.44% | 233.75% | 3.09 | - | 20.22% | 5.68% | 15.74 | 420.62 | 451.97 | 66.60 |













