U
United Breweries
UBL Share Price
BeveragesUBL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,443.30 | Bearish |
| 10-SMA | 1,460.28 | Bearish |
| 20-SMA | 1,471.33 | Bearish |
| 50-SMA | 1,550.01 | Bearish |
| 100-SMA | 1,555.25 | Bearish |
| 200-SMA | 1,692.87 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,440.55 | Bearish |
| 10-EMA | 1,455.22 | Bearish |
| 20-EMA | 1,476.88 | Bearish |
| 50-EMA | 1,521.12 | Bearish |
| 100-EMA | 1,576.39 | Bearish |
| 200-EMA | 1,705.07 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 36.26 | Neutral |
| ATR(14) | 42.26 | Less Volatile |
| STOCH(9,6) | 21.15 | Neutral |
| STOCH RSI(14) | 12.46 | Oversold |
| MACD(12,26) | -2.09 | Bearish |
| ADX(14) | 17.69 | Weak Trend |
| UO(9) | 38.87 | Bearish |
| ROC(12) | -6.18 | Downtrend And Accelerating |
| WillR(14) | -71.41 | Neutral |
Summary of Technical Indicators for UBL



