S
Shrydus Industries
SHRYDUS Share Price
Financial Services3.56
BSE
as on 23 Apr 2026 at 14:58
Market Cap
₹11 Cr
PE Ratio
-4.10
ROCE
16.34%
SHRYDUS Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
917.65 | -1.83% | 91,24,340 | ₹ 5,71,006 | 31.76 | 36.20 | 1,102.50 | 787.90 | 10.49% | -2.67% | -0.91% | 54.54% | 95.72% | 5.64 | 0.60% | 18.84% | 10.98% | 241.14 | 927.72 | 961.83 | 57.34 | |
1,009.50 | -3.36% | 46,34,919 | ₹ 1,89,944 | 26.87 | 36.20 | 1,108.00 | 566.50 | 7.55% | 0.40% | 43.50% | 271.45% | 280.58% | 2.45 | 0.76% | 14.88% | 10.65% | 201.17 | 1,012.44 | 822.64 | 58.05 | |
248.54 | 4.21% | 7,41,82,647 | ₹ 1,57,901 | 101.02 | 36.20 | 338.60 | 223.30 | 3.86% | -5.35% | -0.81% | -0.14% | -0.14% | 1.11 | 0.24% | 1.15% | 1.49% | 2.50 | 246.25 | 290.44 | 48.67 | |
3,565.00 | -0.61% | 3,36,249 | ₹ 1,43,124 | 16.66 | 36.20 | 4,149.50 | 2,027.00 | 7.51% | -7.69% | 56.86% | 244.43% | 210.82% | 4.05 | 0.72% | 16.57% | 13.76% | 111.25 | 3,443.02 | 3,291.32 | 57.76 | |
1,540.10 | -1.63% | 18,45,668 | ₹ 1,31,193 | 27.52 | 36.20 | 1,831.50 | 1,299.40 | 6.91% | -7.45% | -1.68% | 83.93% | 179.41% | 4.70 | 0.13% | 17.41% | 9.61% | 43.53 | 1,588.13 | 1,610.51 | 53.57 | |
681.10 | -0.74% | 8,65,174 | ₹ 64,813 | 31.21 | 36.20 | 1,027.25 | 615.50 | -1.11% | -13.69% | -25.63% | -10.66% | -27.86% | 4.41 | 0.36% | 19.93% | 20.03% | 25.33 | 716.57 | 824.28 | 49.63 | |
4,845.30 | -1.16% | 25,336 | ₹ 53,833 | 26.47 | 36.20 | 5,642.00 | 4,200.00 | 3.58% | -4.38% | -9.27% | 107.60% | 114.97% | 3.60 | 0.71% | 12.84% | 10.15% | 140.47 | 5,094.02 | 4,885.90 | 49.08 | |
500.50 | 3.24% | 4,24,339 | ₹ 42,504 | 11.32 | 36.20 | 683.00 | 330.32 | 1.69% | -9.82% | 34.55% | 170.19% | 170.19% | 2.53 | 0.03% | 125.98% | 25.88% | 304.68 | 470.17 | 552.81 | 56.66 | |
296.65 | -1.20% | 19,83,061 | ₹ 41,233 | 17.56 | 36.20 | 412.20 | 236.24 | -3.79% | -17.70% | 10.01% | 18.47% | 74.52% | 1.69 | 1.92% | 9.73% | 8.28% | 16.77 | 337.00 | 315.67 | 44.00 | |
421.00 | -0.73% | 12,92,808 | ₹ 34,218 | 106.94 | 36.20 | 570.40 | 361.20 | 6.96% | -5.96% | 3.27% | 35.72% | 257.69% | 3.02 | - | 20.22% | 5.68% | 15.74 | 426.97 | 453.82 | 56.29 |













