Y
Yug Decor
YUG Share Price
Chemicals14.00
BSE
as on 23 Apr 2026 at 15:16
Market Cap
₹23 Cr
PE Ratio
333.30
ROCE
5.84%
YUG Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,404.00 | -1.06% | 2,82,915 | ₹ 1,42,894 | 62.41 | 19.05 | 1,574.95 | 1,259.00 | 4.67% | -3.36% | -7.29% | 15.07% | 57.24% | 15.12 | 0.70% | 20.28% | 26.80% | 36.93 | 1,403.22 | 1,469.60 | 59.28 | |
2,542.00 | 1.97% | 9,16,791 | ₹ 75,351 | 41.54 | 19.05 | 3,325.00 | 2,355.00 | 3.56% | -7.09% | -15.69% | 2.62% | 108.07% | 5.57 | 0.29% | 11.64% | 12.90% | 41.45 | 2,588.22 | 2,879.52 | 49.12 | |
3,313.10 | 1.21% | 3,12,555 | ₹ 36,394 | 54.69 | 19.05 | 4,050.00 | 2,916.60 | 4.06% | 1.94% | -16.45% | 0.05% | 357.14% | 4.71 | 0.09% | 23.97% | 10.64% | 31.12 | 3,303.94 | 3,467.06 | 49.97 | |
6,291.50 | 0.39% | 96,335 | ₹ 32,233 | 58.83 | 19.05 | 6,965.00 | 4,189.40 | 2.74% | 6.32% | 47.17% | 32.94% | 96.77% | 8.92 | 0.11% | 11.35% | 11.70% | 44.02 | 6,274.16 | 5,579.32 | 52.18 | |
536.40 | 2.54% | 38,18,458 | ₹ 27,064 | 37.54 | 19.05 | 534.45 | 410.20 | 18.83% | 16.93% | 11.52% | 430.56% | 1,175.62% | 6.00 | 0.11% | 13.50% | 21.01% | 9.06 | 463.40 | 467.52 | 73.96 | |
1,730.10 | -0.88% | 3,23,824 | ₹ 23,597 | 44.66 | 19.05 | 2,174.00 | 1,280.00 | 24.44% | 8.12% | -14.75% | -5.55% | 8.23% | 4.32 | 0.43% | 16.81% | 14.43% | 59.06 | 1,512.22 | 1,688.79 | 78.18 | |
6,692.00 | 0.38% | 1,02,763 | ₹ 19,702 | 32.23 | 19.05 | 7,788.00 | 5,560.50 | 7.16% | 15.93% | 10.97% | -4.32% | -12.80% | 3.31 | 0.38% | 6.28% | 11.71% | 112.61 | 6,425.59 | 6,304.11 | 60.61 | |
465.95 | -0.95% | 11,11,012 | ₹ 16,895 | 45.12 | 19.05 | 495.00 | 338.05 | 9.03% | 34.49% | 7.32% | -16.10% | -24.70% | 2.98 | 0.21% | 7.87% | 7.62% | 13.35 | 435.06 | 400.67 | 68.09 | |
3,745.10 | -0.33% | 8,295 | ₹ 16,211 | 43.05 | 19.05 | 5,424.00 | 3,122.20 | 13.07% | 2.66% | -19.62% | 59.66% | 84.22% | 4.30 | 0.53% | 17.47% | 17.25% | 129.85 | 3,525.19 | 4,180.75 | 64.34 | |
1,180.50 | -0.24% | 2,46,460 | ₹ 15,662 | 72.73 | 19.05 | 1,250.00 | 725.00 | 2.16% | 20.54% | 52.02% | 19.93% | 52.44% | 6.74 | - | 10.48% | 9.85% | 6.95 | 1,053.74 | 876.48 | 60.49 |













