E
Edelweiss Nifty LargeMidcap 250 ETF
ELM250 Share Price
Broad Index16.04
as on 24 Apr 2026 at 15:29
NSE
Open at
16.32
52W High
19.20
52W Low
14.43
ELM250 Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 13.70% |
| Finance & Investments | 7.78% |
| Miscellaneous | 7.46% |
| Computers - Software - Large | 6.17% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 5.31% |
| Refineries | 4.56% |
| Electric Equipment | 4.01% |
| Power Generation And Supply | 3.47% |
| Banks - Public Sector | 3.10% |
| Telecommunications - Service Provider | 2.94% |
| Steel - Large | 2.77% |
| Automobiles - Passenger Cars | 2.07% |
| Engineering - Turnkey Services | 1.66% |
| Trading | 1.65% |
| Construction | 1.65% |
| Automobiles - Motorcycles / Mopeds | 1.63% |
| Mining / Minerals / Metals | 1.56% |
| Healthcare | 1.31% |
| Chemicals | 1.23% |
| Cigarettes | 1.23% |
| Cement - North India | 1.15% |
| Personal Care - Multinational | 1.07% |
| Computers - Software - Medium / Small | 1.05% |
| Aluminium and Aluminium Products | 1.02% |
| Automobiles - LCVs / HCVs | 0.99% |
| Solvent Extraction | 0.93% |
| Cables - Power | 0.88% |
| Diamond Cutting / Jewellery | 0.87% |
| Auto Ancillaries | 0.86% |
| Castings & Forgings | 0.85% |
| Oil Drilling / Allied Services | 0.82% |
| Tyres | 0.80% |
| Transmisson Line Towers / Equipment | 0.78% |
| Pesticides / Agrochemicals - Indian | 0.78% |
| Electronics - Consumer | 0.76% |
| Air-conditioners | 0.72% |
| Personal Care - Indian | 0.72% |
| Finance - Term-Lending Institutions | 0.69% |
| Hotels | 0.67% |
| Electronics - Components | 0.66% |
| Plastics Products | 0.63% |
| Breweries & Distilleries | 0.61% |
| Food - Processing - MNC | 0.60% |
| Paints / Varnishes | 0.56% |
| Textiles - Products | 0.43% |
| Engineering | 0.41% |
| Automobiles - Scooters And 3 - Wheelers | 0.39% |
| Textiles - Manmade | 0.39% |
| Transport - Airlines | 0.36% |
| Pharmaceuticals - Indian - Formulations | 0.35% |
| Finance - Housing | 0.33% |
| Pharmaceuticals - Multinational | 0.33% |
| Fertilizers | 0.33% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.30% |
| Tea | 0.27% |
| Engines | 0.23% |
| Bearings | 0.22% |
| Travel Agencies | 0.21% |
| Food - Processing - Indian | 0.21% |
| Cement - South India | 0.20% |
| Automobiles - Tractors | 0.13% |
| Diversified - Large | 0.12% |


