M
Aditya Birla Nifty 200 Momentum 30 ETF
MOMENTUM Share Price
Strategy
30.29
Open at
30.03
52W High
33.15
52W Low
26.35
as on 13 Apr 2026 at 15:29
MOMENTUM Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,066.70 | - | 6.10% | ₹ 9,84,630 | 11.38 | 1,234.70 | 746.00 | |
1,027.55 | - | 5.51% | ₹ 2,41,656 | 26.42 | 1,108.00 | 566.50 | |
7,424.00 | - | 5.36% | ₹ 2,03,575 | 38 | 8,230.00 | 5,219.50 | |
992.10 | - | 5.19% | ₹ 2,22,981 | 13.87 | 1,029.80 | 576.10 | |
924.55 | - | 4.88% | ₹ 5,75,527 | 31.41 | 1,102.50 | 787.90 | |
3,839.90 | - | 4.57% | ₹ 1,82,369 | 59.51 | 3,970.00 | 2,496.05 | |
13,709.00 | - | 4.39% | ₹ 4,31,076 | 28.87 | 17,370.00 | 11,289.00 | |
1,870.00 | - | 4.38% | ₹ 11,39,410 | 30.75 | 2,174.50 | 1,732.35 | |
2,360.70 | - | 4.24% | ₹ 2,26,313 | 57.89 | 2,985.70 | 2,115.00 | |
5,466.50 | - | 4.13% | ₹ 1,09,418 | 20 | 6,388.50 | 3,620.45 | |
4,554.20 | - | 3.86% | ₹ 1,76,153 | 54.86 | 6,232.50 | 3,895.20 | |
3,281.20 | - | 3.81% | ₹ 1,33,643 | 61.15 | 3,330.00 | 1,860.65 | |
1,923.20 | - | 3.78% | ₹ 1,92,685 | 77.71 | 2,132.00 | 1,500.05 | |
291.70 | - | 3.27% | ₹ 71,908 | 17.04 | 302.00 | 183.15 | |
5,138.70 | - | 3.11% | ₹ 1,42,421 | 63.53 | 5,154.90 | 2,706.00 | |
981.80 | - | 3.10% | ₹ 73,450 | 31.76 | 1,039.20 | 550.85 | |
3,573.90 | - | 3.05% | ₹ 1,43,427 | 16.57 | 4,149.50 | 1,965.00 | |
178.02 | - | 2.77% | ₹ 1,04,555 | 29.18 | 215.42 | 103.35 | |
140.15 | - | 2.71% | ₹ 1,27,080 | 6.9 | 162.89 | 88.86 | |
278.43 | - | 2.38% | ₹ 69,643 | 24.78 | 329.45 | 154.27 | |
1,581.20 | - | 2.30% | ₹ 1,34,750 | 27.8 | 1,831.50 | 1,299.40 | |
1,654.80 | - | 2.24% | ₹ 57,106 | 325.73 | 1,892.50 | 1,157.50 | |
847.85 | - | 2.16% | ₹ 63,979 | 65.24 | 1,104.30 | 635.20 | |
1,123.85 | - | 2.12% | ₹ 71,884 | -409.85 | 1,381.80 | 808.00 | |
967.75 | - | 2.04% | ₹ 1,30,440 | 11.33 | 1,000.00 | 529.00 | |
341.90 | - | 2.00% | ₹ 89,566 | 24.99 | 369.30 | 183.90 | |
259.49 | - | 1.97% | ₹ 74,272 | 518.8 | 285.60 | 177.50 | |
95.25 | - | 1.65% | ₹ 1,00,564 | -560.24 | 110.36 | 79.92 | |
644.85 | - | 1.54% | ₹ 54,415 | 27.14 | 812.20 | 565.15 | |
2,163.20 | - | 1.34% | ₹ 61,037 | 57.31 | 2,297.90 | 1,336.00 |
































