A
Axis Nifty 50 ETF
AXISNIFTY Share Price
Broad Index266.07
as on 23 Apr 2026 at 15:29
NSE
Open at
266.36
52W High
296.38
52W Low
244.00
AXISNIFTY Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
799.90 | - | 10.94% | ₹ 12,31,320 | 15.54 | 1,020.50 | 726.65 | |
1,362.10 | - | 8.87% | ₹ 18,44,350 | 18.86 | 1,611.80 | 1,285.40 | |
1,367.60 | - | 8.42% | ₹ 9,80,082 | 16.92 | 1,500.00 | 1,187.60 | |
1,829.00 | - | 5.23% | ₹ 11,14,860 | 30.09 | 2,174.50 | 1,746.90 | |
1,268.60 | - | 4.28% | ₹ 5,14,436 | 18.37 | 1,728.00 | 1,215.10 | |
4,021.10 | - | 4.02% | ₹ 5,53,300 | 29.16 | 4,440.00 | 3,230.10 | |
1,103.30 | - | 3.97% | ₹ 10,18,510 | 11.77 | 1,234.70 | 755.50 | |
1,379.60 | - | 3.25% | ₹ 4,28,825 | 16.23 | 1,418.30 | 1,042.50 | |
305.50 | - | 2.71% | ₹ 3,82,713 | 10.82 | 444.20 | 287.00 | |
3,149.70 | - | 2.58% | ₹ 3,91,724 | 23.17 | 3,839.90 | 2,756.00 | |
376.85 | - | 2.54% | ₹ 3,75,280 | 19.96 | 460.38 | 345.50 | |
2,538.50 | - | 2.35% | ₹ 9,18,108 | 18.56 | 3,630.50 | 2,346.20 | |
934.75 | - | 2.09% | ₹ 5,82,002 | 31.76 | 1,102.50 | 787.90 | |
1,669.80 | - | 1.82% | ₹ 4,00,497 | 36.57 | 1,851.20 | 1,548.00 | |
2,368.80 | - | 1.78% | ₹ 5,56,548 | 38.28 | 2,705.09 | 2,022.50 | |
405.40 | - | 1.72% | ₹ 3,93,248 | 15.84 | 407.25 | 315.55 | |
262.99 | - | 1.61% | ₹ 2,53,756 | 1095.63 | 368.45 | 212.60 | |
4,454.60 | - | 1.59% | ₹ 3,95,429 | 82.98 | 4,554.00 | 3,245.50 | |
13,337.00 | - | 1.58% | ₹ 4,19,532 | 28.1 | 17,370.00 | 11,289.00 | |
213.03 | - | 1.55% | ₹ 2,65,962 | 29.15 | 216.45 | 137.32 | |
448.70 | - | 1.40% | ₹ 3,27,953 | 54.98 | 473.45 | 293.70 | |
1,285.30 | - | 1.38% | ₹ 3,48,760 | 20.95 | 1,780.10 | 1,281.00 | |
319.75 | - | 1.31% | ₹ 2,97,387 | 19.16 | 323.05 | 250.00 | |
1,039.90 | - | 1.25% | ₹ 2,33,756 | 14.54 | 1,048.70 | 603.75 | |
12,193.00 | - | 1.25% | ₹ 3,59,361 | 46.89 | 13,110.00 | 10,325.00 | |
1,044.55 | - | 1.20% | ₹ 2,45,773 | 26.87 | 1,108.00 | 566.50 | |
283.65 | - | 1.08% | ₹ 3,56,903 | 7.94 | 293.00 | 228.45 | |
1,263.40 | - | 1.03% | ₹ 3,08,898 | 39.77 | 1,296.40 | 935.00 | |
444.15 | - | 1.00% | ₹ 2,73,625 | 9.2 | 476.00 | 368.65 | |
2,562.90 | - | 0.96% | ₹ 2,45,809 | 62.87 | 2,985.70 | 2,115.00 | |
2,776.60 | - | 0.95% | ₹ 1,88,828 | 19.94 | 2,979.00 | 2,502.50 | |
9,602.00 | - | 0.95% | ₹ 2,68,430 | 30.21 | 10,187.00 | 7,612.00 | |
1,588.60 | - | 0.95% | ₹ 3,65,972 | 29.29 | 1,611.90 | 1,181.20 | |
1,842.90 | - | 0.91% | ₹ 2,94,653 | 15.35 | 2,195.00 | 1,597.00 | |
7,230.00 | - | 0.89% | ₹ 1,98,235 | 37 | 8,230.00 | 5,219.50 | |
4,640.90 | - | 0.87% | ₹ 1,79,350 | 55.86 | 6,232.50 | 3,895.20 | |
1,462.60 | - | 0.86% | ₹ 1,43,336 | 29.83 | 1,854.00 | 1,304.10 | |
1,395.80 | - | 0.83% | ₹ 2,69,135 | 76.9 | 1,425.20 | 1,084.70 | |
1,884.80 | - | 0.78% | ₹ 1,89,044 | 76.24 | 2,132.00 | 1,601.00 | |
1,217.00 | - | 0.75% | ₹ 1,01,578 | 18.39 | 1,379.70 | 1,129.40 | |
7,662.00 | - | 0.74% | ₹ 1,10,197 | 59.06 | 8,099.50 | 6,677.50 | |
238.51 | - | 0.72% | ₹ 1,57,419 | 101.02 | 338.60 | 223.30 | |
4,434.50 | - | 0.72% | ₹ 1,57,680 | 97.34 | 6,261.00 | 3,275.50 | |
1,005.35 | - | 0.70% | ₹ 97,820 | 68.94 | 1,314.30 | 903.00 | |
1,236.30 | - | 0.68% | ₹ 99,761 | 22.01 | 1,673.00 | 1,165.70 | |
1,178.60 | - | 0.64% | ₹ 1,16,570 | 79.22 | 1,220.90 | 1,007.20 | |
604.05 | - | 0.62% | ₹ 1,30,343 | 68.18 | 820.75 | 555.10 | |
361.85 | - | 0.61% | ₹ 1,33,175 | 1.56 | 450.40 | 294.30 | |
204.00 | - | 0.52% | ₹ 2,14,018 | 16.13 | 273.10 | 186.50 | |
2,260.80 | - | 0.45% | ₹ 2,94,147 | 20.81 | 2,612.78 | 1,753.00 |




















































