A
Axis Nifty500 Value 50 ETF
AXISVALUE Share Price
Strategy
33.87
as on 23 Apr 2026 at 15:29
Open at
34.31
52W High
34.97
52W Low
22.84
AXISVALUE Sectoral Weightage
| Index Name | Weightage |
|---|---|
| Banks - Public Sector | 13.17% |
| Mining / Minerals / Metals | 12.87% |
| Power Generation And Supply | 12.44% |
| Refineries | 8.75% |
| Steel - Large | 7.37% |
| Oil Drilling / Allied Services | 7.26% |
| Aluminium and Aluminium Products | 7.21% |
| Finance - Term-Lending Institutions | 4.82% |
| Banks - Private Sector | 4.66% |
| Textiles - Manmade | 4.63% |
| Automobiles - Passenger Cars | 4.22% |
| Miscellaneous | 2.66% |
| Healthcare | 1.93% |
| Pesticides / Agrochemicals - Indian | 1.30% |
| Trading | 1.25% |
| Shipping | 1.03% |
| Construction | 1.01% |
| Finance - Housing | 0.97% |
| Finance & Investments | 0.71% |
| Chemicals | 0.50% |
| Entertainment / Electronic Media Software | 0.44% |
| Fertilizers | 0.37% |


