₹ 18.53
0.04 (0.22%)
as on 21 Aug 2026 at 03:29 PM
Open18.49
52W High19.50
52W Low14.01
S
DSP Nifty Smallcap 250 ETF
SMALLADD Share Price
₹ 18.53
0.04 (0.22%)
as on 21 Aug 2026 at 03:29 PM
S
₹ 18.53
0.04 (0.22%)
Sector Weightage
SMALLADD Sector Weightage
| Index Name | Weightage |
|---|---|
| Finance & Investments | 11.03% |
| Miscellaneous | 9.80% |
| Chemicals | 6.15% |
| Auto Ancillaries | 5.92% |
| Banks - Private Sector | 5.01% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.92% |
| Computers - Software - Medium / Small | 4.91% |
| Healthcare | 4.44% |
| Finance - Housing | 3.44% |
| Construction | 3.24% |
| Trading | 2.73% |
| Electric Equipment | 2.27% |
| Electronics - Components | 2.21% |
| Steel - Large | 1.94% |
| Pharmaceuticals - Indian - Bulk Drugs | 1.94% |
| Engineering | 1.67% |
| Hotels | 1.62% |
| Pharmaceuticals - Indian - Formulations | 1.57% |
| Mining / Minerals / Metals | 1.38% |
| Entertainment / Electronic Media Software | 1.33% |
| Power Generation And Supply | 1.27% |
| Automobiles - Scooters And 3 - Wheelers | 1.18% |
| Castings & Forgings | 1.11% |
| Steel - Medium / Small | 1.05% |
| Transmisson Line Towers / Equipment | 1.01% |
| Cables - Telephone | 0.97% |
| Shipping | 0.89% |
| Engineering - Turnkey Services | 0.89% |
| Textiles - Products | 0.89% |
| Engines | 0.89% |
| Fertilizers | 0.88% |
| Air-conditioners | 0.79% |
| Cables - Power | 0.78% |
| Food - Processing - Indian | 0.75% |
| Cement - South India | 0.70% |
| Sugar | 0.69% |
| Automobiles - LCVs / HCVs | 0.67% |
| Banks - Public Sector | 0.64% |
| Abrasives And Grinding Wheels | 0.60% |
| Compressors / Drilling Equipment | 0.60% |
| Tyres | 0.59% |
| Bearings | 0.55% |
| Glass & Glass Products | 0.52% |
| Ceramics - Tiles / Sanitaryware | 0.48% |
| Electrodes - Graphites | 0.48% |
| Refineries | 0.44% |
| Textiles - Cotton/Blended | 0.43% |
| Automobiles - Motorcycles / Mopeds | 0.42% |
| Computers - Hardware | 0.41% |
| Tea | 0.40% |
| Personal Care - Indian | 0.38% |
| Diversified - Large | 0.37% |
| Pharmaceuticals - Multinational | 0.36% |
| Cement - North India | 0.34% |
| Telecommunications - Equipment | 0.34% |
| Pesticides / Agrochemicals - Indian | 0.30% |
| Personal Care - Multinational | 0.30% |
| Domestic Appliances | 0.30% |
| Pesticides / Agrochemicals - Multinational | 0.26% |
| Travel Agencies | 0.26% |
| Finance - Term-Lending Institutions | 0.25% |
| Paints / Varnishes | 0.25% |
| Telecommunications - Service Provider | 0.22% |
| Petrochemicals | 0.22% |
| Leather / Leather Products | 0.22% |
| Diversified - Mega | 0.20% |
| Printing & Stationery | 0.20% |
| Breweries & Distilleries | 0.16% |
| Couriers | 0.15% |
| Refractories / Intermediates | 0.11% |


