₹ 11.34
0.01 (0.09%)
as on 04 Sep 2026 at 03:28 PM
NSE
Open11.04
52W High12.14
52W Low9.91
G
Groww Nifty 200 ETF
GROWWN200 Share Price
₹ 11.34
0.01 (0.09%)
as on 04 Sep 2026 at 03:28 PM
NSE
G
₹ 11.34
0.01 (0.09%)
Sector Weightage
GROWWN200 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 18.22% |
| Finance & Investments | 7.55% |
| Computers - Software - Large | 6.72% |
| Refineries | 6.05% |
| Miscellaneous | 5.32% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.02% |
| Telecommunications - Service Provider | 3.83% |
| Power Generation And Supply | 3.71% |
| Banks - Public Sector | 3.67% |
| Automobiles - Passenger Cars | 3.44% |
| Engineering - Turnkey Services | 2.69% |
| Steel - Large | 2.35% |
| Electric Equipment | 2.32% |
| Trading | 1.96% |
| Cigarettes | 1.63% |
| Automobiles - Motorcycles / Mopeds | 1.63% |
| Diamond Cutting / Jewellery | 1.31% |
| Healthcare | 1.29% |
| Personal Care - Multinational | 1.25% |
| Cement - North India | 1.18% |
| Construction | 1.18% |
| Mining / Minerals / Metals | 1.16% |
| Aluminium and Aluminium Products | 1.01% |
| Food - Processing - MNC | 1.00% |
| Finance - Term-Lending Institutions | 0.85% |
| Electronics - Components | 0.81% |
| Automobiles - LCVs / HCVs | 0.81% |
| Chemicals | 0.77% |
| Automobiles - Scooters And 3 - Wheelers | 0.74% |
| Paints / Varnishes | 0.72% |
| Auto Ancillaries | 0.71% |
| Oil Drilling / Allied Services | 0.69% |
| Textiles - Manmade | 0.68% |
| Transport - Airlines | 0.68% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.59% |
| Engineering | 0.58% |
| Personal Care - Indian | 0.50% |
| Hotels | 0.48% |
| Cables - Power | 0.46% |
| Breweries & Distilleries | 0.46% |
| Pharmaceuticals - Indian - Formulations | 0.44% |
| Engines | 0.43% |
| Electronics - Consumer | 0.42% |
| Tea | 0.41% |
| Food - Processing - Indian | 0.35% |
| Castings & Forgings | 0.34% |
| Solvent Extraction | 0.34% |
| Pesticides / Agrochemicals - Indian | 0.33% |
| Air-conditioners | 0.30% |
| Transmisson Line Towers / Equipment | 0.29% |
| Plastics Products | 0.23% |
| Textiles - Products | 0.15% |
| Fertilizers | 0.14% |
| Computers - Software - Medium / Small | 0.13% |
| Finance - Housing | 0.09% |
| Travel Agencies | 0.09% |
| Tyres | 0.08% |


