₹ 11.55
0.02 (0.17%)
as on 05 Aug 2026 at 03:28 PM
NSE
Open11.59
52W High12.14
52W Low9.91
G
Groww Nifty 200 ETF
GROWWN200 Share Price
₹ 11.55
0.02 (0.17%)
as on 05 Aug 2026 at 03:28 PM
NSE
G
₹ 11.55
0.02 (0.17%)
Sector Weightage
GROWWN200 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 19.01% |
| Finance & Investments | 7.34% |
| Refineries | 6.13% |
| Computers - Software - Large | 5.88% |
| Miscellaneous | 5.30% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.04% |
| Power Generation And Supply | 3.91% |
| Banks - Public Sector | 3.79% |
| Telecommunications - Service Provider | 3.74% |
| Automobiles - Passenger Cars | 3.34% |
| Engineering - Turnkey Services | 2.90% |
| Electric Equipment | 2.54% |
| Steel - Large | 2.39% |
| Trading | 2.12% |
| Cigarettes | 1.71% |
| Automobiles - Motorcycles / Mopeds | 1.44% |
| Healthcare | 1.33% |
| Personal Care - Multinational | 1.28% |
| Mining / Minerals / Metals | 1.24% |
| Diamond Cutting / Jewellery | 1.17% |
| Cement - North India | 1.15% |
| Construction | 1.13% |
| Aluminium and Aluminium Products | 1.01% |
| Food - Processing - MNC | 0.96% |
| Electronics - Components | 0.88% |
| Finance - Term-Lending Institutions | 0.87% |
| Automobiles - LCVs / HCVs | 0.80% |
| Chemicals | 0.80% |
| Transport - Airlines | 0.72% |
| Paints / Varnishes | 0.71% |
| Textiles - Manmade | 0.70% |
| Auto Ancillaries | 0.69% |
| Oil Drilling / Allied Services | 0.68% |
| Automobiles - Scooters And 3 - Wheelers | 0.64% |
| Engineering | 0.57% |
| Cables - Power | 0.51% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.50% |
| Personal Care - Indian | 0.49% |
| Hotels | 0.47% |
| Engines | 0.46% |
| Breweries & Distilleries | 0.42% |
| Tea | 0.42% |
| Food - Processing - Indian | 0.41% |
| Electronics - Consumer | 0.39% |
| Solvent Extraction | 0.35% |
| Castings & Forgings | 0.34% |
| Pesticides / Agrochemicals - Indian | 0.32% |
| Transmisson Line Towers / Equipment | 0.30% |
| Air-conditioners | 0.30% |
| Pharmaceuticals - Indian - Formulations | 0.29% |
| Plastics Products | 0.22% |
| Fertilizers | 0.14% |
| Computers - Software - Medium / Small | 0.14% |
| Tyres | 0.14% |
| Textiles - Products | 0.14% |
| Finance - Housing | 0.10% |
| Travel Agencies | 0.09% |


