₹ 11.25
-0.05 (-0.44%)
as on 25 Jun 2026 at 15:28
NSE
Open11.50
52W High12.14
52W Low9.91
G
Groww Nifty 200 ETF
GROWWN200 Share Price
₹ 11.25
-0.05 (-0.44%)
as on 25 Jun 2026 at 15:28
NSE
G
₹ 11.25
-0.05 (-0.44%)
Sector Weightage
GROWWN200 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 17.81% |
| Finance & Investments | 6.77% |
| Computers - Software - Large | 6.67% |
| Refineries | 6.27% |
| Miscellaneous | 5.23% |
| Power Generation And Supply | 4.08% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 3.89% |
| Telecommunications - Service Provider | 3.74% |
| Banks - Public Sector | 3.66% |
| Automobiles - Passenger Cars | 3.33% |
| Engineering - Turnkey Services | 2.88% |
| Electric Equipment | 2.60% |
| Steel - Large | 2.60% |
| Trading | 1.87% |
| Cigarettes | 1.72% |
| Automobiles - Motorcycles / Mopeds | 1.44% |
| Mining / Minerals / Metals | 1.33% |
| Personal Care - Multinational | 1.31% |
| Healthcare | 1.23% |
| Aluminium and Aluminium Products | 1.21% |
| Cement - North India | 1.17% |
| Diamond Cutting / Jewellery | 1.09% |
| Construction | 1.08% |
| Food - Processing - MNC | 0.98% |
| Oil Drilling / Allied Services | 0.90% |
| Electronics - Components | 0.88% |
| Finance - Term-Lending Institutions | 0.87% |
| Chemicals | 0.77% |
| Automobiles - LCVs / HCVs | 0.74% |
| Paints / Varnishes | 0.73% |
| Textiles - Manmade | 0.71% |
| Automobiles - Scooters And 3 - Wheelers | 0.69% |
| Auto Ancillaries | 0.67% |
| Transport - Airlines | 0.60% |
| Engineering | 0.56% |
| Computers - Software - Medium / Small | 0.51% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.51% |
| Personal Care - Indian | 0.50% |
| Cables - Power | 0.49% |
| Engines | 0.47% |
| Tea | 0.46% |
| Hotels | 0.45% |
| Food - Processing - Indian | 0.43% |
| Breweries & Distilleries | 0.39% |
| Electronics - Consumer | 0.36% |
| Solvent Extraction | 0.36% |
| Pesticides / Agrochemicals - Indian | 0.35% |
| Transmisson Line Towers / Equipment | 0.34% |
| Castings & Forgings | 0.31% |
| Air-conditioners | 0.29% |
| Pharmaceuticals - Indian - Formulations | 0.28% |
| Plastics Products | 0.25% |
| Tyres | 0.15% |
| Textiles - Products | 0.14% |
| Fertilizers | 0.12% |
| Finance - Housing | 0.10% |
| Travel Agencies | 0.09% |


