₹ 37.37
0.22 (0.59%)
as on 22 Jun 2026 at 12:00
Open37.14
52W High39.55
52W Low32.65
H
HDFC BSE 500 ETF
HDFCBSE500 Share PriceBroad Index
₹ 37.37
0.22 (0.59%)
as on 22 Jun 2026 at 12:00
H
₹ 37.37
0.22 (0.59%)
Sector Weightage
HDFCBSE500 Sector Weightage
| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 16.09% |
| Finance & Investments | 7.32% |
| Computers - Software - Large | 5.97% |
| Refineries | 5.57% |
| Miscellaneous | 4.76% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.18% |
| Power Generation And Supply | 4.04% |
| Banks - Public Sector | 3.38% |
| Telecommunications - Service Provider | 3.17% |
| Automobiles - Passenger Cars | 2.94% |
| Electric Equipment | 2.77% |
| Engineering - Turnkey Services | 2.63% |
| Steel - Large | 2.61% |
| Trading | 1.85% |
| Healthcare | 1.59% |
| Chemicals | 1.59% |
| Cigarettes | 1.52% |
| Automobiles - Motorcycles / Mopeds | 1.32% |
| Construction | 1.31% |
| Auto Ancillaries | 1.27% |
| Cement - North India | 1.26% |
| Personal Care - Multinational | 1.24% |
| Mining / Minerals / Metals | 1.13% |
| Aluminium and Aluminium Products | 1.06% |
| Electronics - Components | 1.03% |
| Computers - Software - Medium / Small | 1.00% |
| Diamond Cutting / Jewellery | 0.96% |
| Food - Processing - MNC | 0.86% |
| Finance - Term-Lending Institutions | 0.78% |
| Paints / Varnishes | 0.74% |
| Automobiles - LCVs / HCVs | 0.73% |
| Automobiles - Scooters And 3 - Wheelers | 0.69% |
| Oil Drilling / Allied Services | 0.69% |
| Engineering | 0.67% |
| Hotels | 0.64% |
| Textiles - Manmade | 0.63% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.57% |
| Transport - Airlines | 0.53% |
| Cables - Power | 0.52% |
| Finance - Housing | 0.51% |
| Engines | 0.51% |
| Food - Processing - Indian | 0.47% |
| Pharmaceuticals - Indian - Formulations | 0.46% |
| Castings & Forgings | 0.45% |
| Tea | 0.44% |
| Transmisson Line Towers / Equipment | 0.42% |
| Breweries & Distilleries | 0.41% |
| Personal Care - Indian | 0.41% |
| Solvent Extraction | 0.37% |
| Air-conditioners | 0.35% |
| Pesticides / Agrochemicals - Indian | 0.34% |
| Tyres | 0.31% |
| Textiles - Products | 0.30% |
| Electronics - Consumer | 0.25% |
| Plastics Products | 0.25% |
| Fertilizers | 0.20% |
| Pharmaceuticals - Multinational | 0.19% |
| Bearings | 0.16% |
| Cement - South India | 0.14% |
| Steel - Medium / Small | 0.12% |
| Entertainment / Electronic Media Software | 0.12% |
| Travel Agencies | 0.10% |
| Cables - Telephone | 0.10% |
| Diversified - Large | 0.09% |
| Shipping | 0.08% |
| Sugar | 0.07% |
| Compressors / Drilling Equipment | 0.07% |
| Ceramics - Tiles / Sanitaryware | 0.06% |
| Abrasives And Grinding Wheels | 0.06% |
| Glass & Glass Products | 0.06% |
| Electrodes - Graphites | 0.05% |
| Automobiles - Tractors | 0.05% |
| Leather / Leather Products | 0.05% |
| Textiles - Cotton/Blended | 0.05% |
| Computers - Hardware | 0.04% |
| Domestic Appliances | 0.03% |
| Pesticides / Agrochemicals - Multinational | 0.03% |
| Diversified - Mega | 0.03% |
| Telecommunications - Equipment | 0.02% |
| Pumps | 0.02% |
| Printing & Stationery | 0.02% |
| Couriers | 0.01% |
| Refractories / Intermediates | 0.01% |
| Textiles - Processing | 0.01% |


