H
HDFC Nifty Growth Sectors 15 ETF
HDFCGROWTH Share Price
Strategy
115.86
as on 22 Apr 2026 at 15:29
Open at
116.79
52W High
133.30
52W Low
107.86
HDFCGROWTH Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,247.30 | 0.80% | 13.91% | ₹ 4,03,780 | 23.89 | 3,839.90 | 2,665.90 | |
1,313.20 | 0.05% | 12.84% | ₹ 5,32,544 | 19.02 | 1,728.00 | 1,215.10 | |
2,610.50 | 1.20% | 12.35% | ₹ 9,44,520 | 19.1 | 3,630.50 | 2,346.20 | |
2,310.70 | 3.55% | 9.52% | ₹ 5,41,675 | 37.26 | 2,705.09 | 2,022.50 | |
13,461.00 | 0.08% | 8.94% | ₹ 4,23,132 | 28.34 | 17,370.00 | 11,289.00 | |
6,286.00 | 0.10% | 3.74% | ₹ 1,66,862 | 67.31 | 7,071.50 | 5,636.50 | |
7,744.00 | 1.14% | 3.69% | ₹ 1,11,346 | 59.68 | 8,099.50 | 6,677.50 | |
1,232.50 | 0.24% | 3.48% | ₹ 99,592 | 21.97 | 1,673.00 | 1,165.70 | |
205.01 | 1.25% | 2.63% | ₹ 2,15,067 | 16.21 | 273.10 | 186.50 | |
5,329.90 | 0.09% | 2.36% | ₹ 84,164 | 45.13 | 6,599.00 | 4,449.10 | |
1,125.05 | 1.83% | 2.25% | ₹ 1,15,059 | 63.17 | 1,309.00 | 967.05 |













